Tracked companies34
Active snapshot29
Dissolved snapshot4
Other statuses1
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| Alchemie Technology | 08700329 | active |
| Aqdot | 08194508 | active |
| Barocal | 11976720 | active |
| Biomodal | 08005377 | active |
| bit.bio | 10466798 | active |
| Cambridge Epigenetix | 09461008 | active |
| CAMBRIDGE GAN DEVICES LIMITED | 10430656 | active |
| CAMBRIDGE TOUCH TECHNOLOGIES LTD | 08226094 | active |
| Colorifix | 10051398 | active |
| CONGENICA LTD | 08273616 | active |
| CYTORA LIMITED | 08229538 | active |
| ECHION TECHNOLOGIES LTD | 10680704 | active |
| Epitopea | 13354764 | active |
| FLUSSO LIMITED | 10226707 | active |
| FocalPoint | 16215573 | active |
| HEALX LIMITED | 09018507 | active |
| Inivata | 09144647 | active |
| NU QUANTUM LTD | 11568868 | active |
| Nyobolt | 11863045 | active |
| PARAGRAF LIMITED | 09889431 | active |
| PHOREMOST LIMITED | 08969798 | active |
| Qkine | 10470662 | active |
| RIVERLANE LTD | 10260255 | active |
| SANO GENETICS LTD | 10636359 | active |
| Sorex Sensors | 10544126 | active |
| T-Therapeutics | 14097070 | active |
| VividQ | 09469665 | active |
| Wave Photonics | 13421535 | active |
| XAMPLA LTD | 11637116 | active |
| Audio Analytic | 06673834 | liquidation |
| GeoSpock | 08345089 | liquidation |
| PredictImmune | 10563794 | liquidation |
| Prowler.io | 12529443 | dissolved |
| Zetta Genomics | 11475418 | administration |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.