Tracked companies12
Active snapshot10
Dissolved snapshot2
Other statuses0
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| BOXXDOCKS LTD | 13418886 | active |
| Company C | 12965683 | active |
| ENTERAL ACCESS TECHNOLOGIES LTD | 11367892 | active |
| FLOMARK LIMITED | 10934505 | active |
| GOOD BOOST COMMUNITY WELLBEING CIC | 14390970 | active |
| KOALAA LIMITED | 12494525 | active |
| MARINATEX LTD | 12466104 | active |
| SAGES | 15655119 | active |
| SMARTYPLANTS LTD | 15261823 | active |
| ZEUS SLEEP LTD | 14062545 | active |
| Company A | 07911848 | dissolved |
| Company B | 01496110 | liquidation |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.