Tracked companies27
Active snapshot23
Dissolved snapshot4
Other statuses0
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| ALLICA BANK LIMITED | 07706156 | active |
| CLEO LP | SL027367 | active |
| COCONUT AGENCY LTD | 14434657 | active |
| CODAT LIMITED | 10480375 | active |
| CREDITSPRING LIMITED | 10690814 | active |
| CUSHON GROUP LIMITED | 10967805 | active |
| Fair For You | 09798014 | active |
| FAREWILL LTD. | 09701947 | active |
| FUNDINGXCHANGE LIMITED | 09228134 | active |
| HOKODO LTD | 11215527 | active |
| IWOCA LTD | 07798925 | active |
| LIBERIS LIMITED | 05654231 | active |
| MODULR FINANCE LIMITED | 09897957 | active |
| MONESE LTD | 08720992 | active |
| MONEYHUB FINANCIAL TECHNOLOGY LTD | 06909772 | active |
| OAKNORTH BANK PLC | 08595042 | active |
| POCKIT LIMITED | 07157877 | active |
| PREVISE LIMITED | 09117429 | active |
| SALARY FINANCE LIMITED | 09677777 | active |
| STARLING BANK LIMITED | 09092149 | active |
| UNMIND LTD | 10310694 | active |
| WAGESTREAM LTD | 16681390 | active |
| YOULEND LIMITED | 12576377 | active |
| CURVE LIMITED | 11194014 | dissolved |
| Neyber | 09277337 | dissolved |
| SQUIRREL LIMITED | 06346123 | dissolved |
| TIDE LTD | SC753507 | dissolved |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.