Tracked companies19
Active snapshot14
Dissolved snapshot5
Other statuses0
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| BULLIONVAULT LIMITED | 07400400 | active |
| CUSHON GROUP LIMITED | 10967805 | active |
| CYTORA LIMITED | 08229538 | active |
| FAREWILL LTD. | 09701947 | active |
| GEMINI LIMITED | 07881782 | active |
| GROVER & CO. LIMITED | 08093534 | active |
| HABITO LIMITED | 06646786 | active |
| INTERACTIVE INVESTOR LIMITED | 04752535 | active |
| IWOCA LTD | 07798925 | active |
| MONESE LTD | 08720992 | active |
| PREVISE LIMITED | 09117429 | active |
| SNOOP | 04052692 | active |
| VOLT LIMITED | 05967419 | active |
| WAYHOME GHO 8 LLP | OC440685 | active |
| ANYFIN AQUATICS LIMITED | 09968405 | dissolved |
| DUEDIL LIMITED | 06999618 | liquidation |
| TIDE LTD | SC753507 | dissolved |
| WEMATCH LTD | 11542220 | dissolved |
| ZOPA EMBEDDED FINANCE LIMITED | 14602085 | dissolved |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.