Tracked companies27
Active snapshot24
Dissolved snapshot3
Other statuses0
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| ACTUAL ANALYTICS LIMITED | SC364524 | active |
| ARM Holdings | 11299879 | active |
| CHARCO NEUROTECH LTD | 12028625 | active |
| COGENCY ANALYSIS & RESEARCH LIMITED | 11172571 | active |
| DISTRIBUTED LTD | 15653025 | active |
| EPOCH BIODESIGN LTD | 11824812 | active |
| Fulcrum Automation Systems | 03651866 | active |
| Graphcore | 10185006 | active |
| Imagination Technologies | 01306335 | active |
| Intelligencia AI | 16704648 | active |
| Ipsotek | 04272419 | active |
| NU QUANTUM LTD | 11568868 | active |
| PARAGRAF LIMITED | 09889431 | active |
| PHASECRAFT LIMITED | 11211343 | active |
| POLYAI LIMITED | 11048129 | active |
| RAVELIN LTD | 15911436 | active |
| RIVERLANE LTD | 10260255 | active |
| Sapientia Education | 07466353 | active |
| SLAMcore | 09999502 | active |
| SYNTHESIZED LTD | 10903020 | active |
| Sytel | 02904080 | active |
| UCL Business | 02776963 | active |
| Xaar | 03320972 | active |
| XAMPLA LTD | 11637116 | active |
| BRAINMIND LIMITED | 05320840 | dissolved |
| PowerVR | 03772066 | dissolved |
| Prowler.io | 12529443 | dissolved |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.