Tracked companies33
Active snapshot25
Dissolved snapshot8
Other statuses0
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| Alitu | SC710161 | active |
| Base8 | 08250286 | active |
| Bilanc | 14989896 | active |
| BlakBear | 10916134 | active |
| Boldr | 15109115 | active |
| Bubble | 04682558 | active |
| Carbometrics | 11444598 | active |
| Circa 5000 | 01691899 | active |
| Customuse | 13102363 | active |
| Flexa | 12118690 | active |
| Frolo | 11559309 | active |
| Greyparrot | OC441810 | active |
| Insitu | 14299115 | active |
| Jack & Jill | 04729278 | active |
| Juno Bio | 11407635 | active |
| Low Carbon Materials | 12200787 | active |
| Maiven | 15804960 | active |
| Medly | 09167134 | active |
| Metronome | 06123559 | active |
| Micrographia Bio | 12329276 | active |
| MultiOmic | 13246608 | active |
| Oxford Medical Products | 10530319 | active |
| People & Robots | 13000040 | active |
| Phinxt | 14034678 | active |
| Project A | 06913393 | active |
| Aerska | 10518177 | dissolved |
| Alvie | 05011661 | dissolved |
| Back | 03749807 | dissolved |
| Gizmo | 14964045 | dissolved |
| Occam.ai | 15638371 | dissolved |
| Plot | 05454451 | dissolved |
| PLUM LIMITED | 03461878 | dissolved |
| Shelf | 14619155 | dissolved |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.