Browse registered companies alphabetically, then open a profile for the buyer, notice, value and source-date details. Published awards are not verified revenue or evidence of delivery quality.
| Registered company | Notices | Buyers | Latest notice |
|---|---|---|---|
SOCIAL CHANGE LTD07140238 | 4 | 1 | 27 August 2026 |
SOCIAL FINANCE LIMITED06402143 | 2 | 2 | 23 July 2025 |
SOCIAL TELECOMS C.I.C.07954912 | 6 | 6 | 1 October 2026 |
SOCIAL VALUE PORTAL LTD09197997 | 2 | 2 | 28 November 2025 |
SOCIALSIGNIN LTD08237170 | 10 | 10 | 25 August 2026 |
SOCIETYWORKS LTD05798215 | 2 | 2 | 16 July 2026 |
SOCOTEC ASBESTOS LIMITED04951688 | 2 | 2 | 31 July 2025 |
SOCOTEC UK LIMITED02880501 | 3 | 3 | 3 June 2026 |
SOFTCAT PLC02174990 | 438 | 133 | 30 September 2026 |
SOFTWAREONE UK LIMITED06629601 | 10 | 7 | 19 August 2026 |
SOFTWIRE TECHNOLOGY LIMITED03824658 | 6 | 3 | 31 December 2025 |
SOLACE COFFEE CIC15732169 | 2 | 1 | 17 May 2026 |
SOLIHULL CARS LTD11829089 | 19 | 1 | 15 January 2026 |
SOLIRIUS REPLY LIMITED06279757 | 10 | 7 | 19 June 2026 |
SOLMEK LIMITED04087900 | 2 | 1 | 18 December 2025 |
SOLO SERVICE GROUP LIMITED02626708 | 4 | 4 | 31 July 2025 |
SOLUTIONPATH LIMITED08033357 | 2 | 2 | 11 July 2025 |
SOLUTIONS IN SERVICE LTD08824873 | 2 | 1 | 5 September 2025 |
SOMERFORD ASSOCIATES LIMITED04250112 | 4 | 3 | 18 February 2026 |
SOPRA STERIA LIMITED04077975 | 7 | 5 | 28 April 2026 |
SOUTHBAY CIVIL ENGINEERING LIMITED06324602 | 2 | 2 | 18 March 2025 |
SOUTHERN LAND SERVICES LIMITED04392004 | 2 | 2 | 16 February 2026 |
SOUTHERN POWER TOOLS AND ABRASIVES LIMITED01498438 | 2 | 2 | 18 September 2025 |
SOUTHERN TRAVEL SOLUTIONS LTD12897621 | 21 | 1 | 3 October 2026 |
SPACE GROUP (EUROPE) LIMITED04674960 | 3 | 3 | 19 December 2025 |
SPACE PROFESSIONALS PARTNERSHIP LIMITED15285818 | 2 | 2 | 17 November 2025 |
SPACEFLUX LTD14023744 | 5 | 1 | 7 April 2026 |
SPACELABS HEALTHCARE LIMITED00570647 | 2 | 1 | 17 April 2026 |
SPARK ASSESSMENT SERVICES LIMITED08275579 | 22 | 2 | 1 October 2026 |
SPARK TO YOUR SUCCESS C.I.C.12836420 | 2 | 1 | 28 August 2026 |
SPECIALIST COMPUTER CENTRES PLC01428210 | 147 | 57 | 29 September 2026 |
SPECIALIST FLEET SERVICES LIMITED02843547 | 4 | 3 | 11 March 2026 |
SPECIALIST SURFACING LIMITED03089788 | 8 | 1 | 18 August 2026 |
SPECIALIST TRADE COURSES LIMITED07335908 | 2 | 2 | 28 November 2025 |
SPECSAVERS OPTICAL SUPERSTORES LIMITED01721624 | 9 | 9 | 14 July 2026 |
SPECTRA ANALYSIS SERVICES LIMITED04664619 | 2 | 2 | 31 July 2025 |
SPEKTRIX LIMITED06220078 | 5 | 5 | 18 September 2026 |
SPELLER METCALFE LIMITED06740881 | 5 | 2 | 25 August 2026 |
SPELLER METCALFE LIVING LIMITED08432772 | 4 | 1 | 16 December 2025 |
SPELLER METCALFE MALVERN LIMITED03127386 | 4 | 4 | 5 June 2026 |
SPG INNOVATION LIMITED09647740 | 5 | 2 | 23 September 2026 |
SPHERA SOLUTIONS UK LIMITED04287879 | 4 | 3 | 17 April 2026 |
SPINNOVATE LTD14437525 | 12 | 2 | 23 September 2026 |
SPORTS AND LEISURE MANAGEMENT LTD02204085 | 2 | 2 | 25 June 2025 |
SPORTSKOOL LTD08927933 | 2 | 1 | 6 June 2025 |
SPRINGFIELD HOME CARE SERVICES LIMITED03742352 | 171 | 1 | 2 October 2026 |
SPRINGS ROOFING LIMITED01892372 | 6 | 2 | 24 April 2026 |
SPS DOORGUARD LIMITEDSC113186 | 4 | 4 | 18 September 2026 |
SQW LIMITED01701564 | 3 | 2 | 9 July 2026 |
SR SUPPLY CHAIN CONSULTANTS LTD06396769 | 3 | 2 | 22 September 2026 |
SRA DEVELOPMENTS LIMITED01385171 | 2 | 1 | 1 July 2026 |
SSE ENERGY SUPPLY LIMITED03757502 | 3 | 3 | 19 June 2026 |
SSG SUPPORT SERVICES GROUP LTD09675743 | 4 | 4 | 5 May 2026 |
SSI SCHAEFER LTD00676451 | 2 | 1 | 3 February 2026 |
SSI SCHAEFER PLASTICS UK LIMITED14183414 | 2 | 2 | 1 July 2026 |
SSS PUBLIC SAFETY LIMITED13052116 | 5 | 4 | 24 August 2026 |
ST ANNE'S COMMUNITY SERVICES01089026 | 5 | 4 | 12 March 2026 |
ST BARBE MUSEUM AND ART GALLERY02793965 | 4 | 1 | 23 March 2026 |
ST BASIL'S03964376 | 2 | 1 | 14 January 2026 |
ST RICHARD OF CHICHESTER CHRISTIAN CARE ASSOCIATION LTD.02504171 | 2 | 1 | 29 January 2025 |
ST. ASTIER LIMITED04653193 | 2 | 2 | 25 June 2025 |
STA INTERNATIONAL LIMITED02893487 | 8 | 8 | 3 June 2026 |
STACE LLPOC312683 | 6 | 5 | 17 September 2026 |
STAGECOACH SERVICES LIMITED02381778 | 5 | 2 | 12 September 2025 |
STANDARD FUEL OILS LIMITED07555993 | 8 | 7 | 24 September 2026 |
STANDBY RSG UK LIMITED01892807 | 4 | 1 | 24 August 2026 |
STANNAH LIFT SERVICES LIMITED01189799 | 14 | 11 | 24 August 2026 |
STANTEC HYDROCK LIMITED03118932 | 5 | 5 | 8 October 2025 |
STANTEC UK LIMITED01188070 | 15 | 5 | 9 September 2026 |
STARFISH SEARCH LIMITED11528899 | 2 | 2 | 24 November 2025 |
STARK BUILDING MATERIALS UK LIMITED01647362 | 5 | 5 | 5 August 2025 |
STARK SOFTWARE INTERNATIONAL LTD.02911704 | 2 | 2 | 17 March 2025 |
STARKSTROM LIMITED01013256 | 2 | 1 | 1 July 2026 |
STARMED CONSULT LTD09951799 | 29 | 2 | 1 October 2026 |
STARTUP STREET LIMITED15096468 | 2 | 1 | 18 June 2026 |
STATISTA LIMITED09823700 | 2 | 2 | 2 July 2025 |
STATMAP LTD06588284 | 4 | 4 | 20 October 2025 |
STBI LTD12421964 | 2 | 1 | 5 September 2025 |
STEARN ELECTRIC COMPANY LIMITED00201097 | 5 | 4 | 28 October 2025 |
STEER DAVIES & GLEAVE LIMITED01883830 | 12 | 9 | 10 June 2026 |
STEFFCO LIMITED03234103 | 4 | 4 | 11 November 2025 |
STELLARMANN PROFESSIONAL SERVICES LTD12015810 | 2 | 1 | 3 February 2026 |
STEPNELL LIMITED00402934 | 6 | 5 | 10 October 2025 |
STERIS SOLUTIONS LIMITED02767165 | 5 | 3 | 30 December 2025 |
STERLING PRESS LIMITED02386753 | 2 | 2 | 12 August 2025 |
STEROPLAST HEALTHCARE LIMITED00504340 | 2 | 2 | 8 July 2025 |
STHREE PARTNERSHIP LLPOC387148 | 10 | 3 | 20 August 2026 |
STOCK SWEEPERS LIMITED06217242 | 2 | 2 | 11 March 2025 |
STONE KING LLPOC315280 | 2 | 2 | 8 July 2025 |
STONE TECHNOLOGIES LIMITED02658501 | 57 | 24 | 7 September 2026 |
STOPFORD INFORMATION SYSTEMS LIMITED03837891 | 4 | 4 | 25 September 2026 |
STORAGE ON SITE LIMITED06020253 | 4 | 1 | 4 February 2025 |
STORM ENVIRONMENTAL LIMITED06684647 | 8 | 6 | 3 July 2026 |
STORM TECHNOLOGIES LIMITED03998372 | 2 | 2 | 8 July 2026 |
STORY CONTRACTING LIMITED03709861 | 3 | 2 | 21 August 2026 |
STRAT7 LIMITED07642707 | 4 | 1 | 11 March 2026 |
STRATA CREATIVE COMMUNICATIONS LTD03323244 | 3 | 3 | 15 January 2026 |
STRATEGIC BLUE SERVICES LIMITED07311921 | 6 | 1 | 3 September 2026 |
STREAMLINED FORENSIC REPORTING LIMITED11401401 | 3 | 3 | 16 September 2026 |
STREETSPACE LIMITED10175199 | 4 | 3 | 2 October 2026 |
Source: Contracts Finder daily award notices · extract 3 October 2026 · imported 4 October 2026. Supplier identity is joined only on published GB-COH company numbers. Read the methodology.