TUV SUD LIMITED
Companies House: SC215164
Status: Active
Incorporated: 29 January 2001
Registered office: NAPIER BUILDING REYNOLDS AVENUE, EAST KILBRIDE, GLASGOW
SIC: 74909 - Other professional, scientific and technical activities n.e.c.
Companies House number SC215164 · Active
GB-COH identifier. Names below can be trading styles or historical aliases. Values are notice fields, not verified revenue.Companies House: SC215164
Status: Active
Incorporated: 29 January 2001
Registered office: NAPIER BUILDING REYNOLDS AVENUE, EAST KILBRIDE, GLASGOW
SIC: 74909 - Other professional, scientific and technical activities n.e.c.
TUV SUD LIMITED (13)
TUV SUD Ltd (2)
TUV SUD SERVICES (UK) LIMITED (1)
| Published | Buyer and notice | Category / region | Disclosed value |
|---|---|---|---|
| 22 June 2026 | ITT for project 10182748 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £14,150 |
| 19 March 2026 | ITT for project 10181623 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £14,030 |
| 19 March 2026 | ITT for project 10183377 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £14,130 |
| 19 March 2026 | ITT for project 10181624 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £14,350 |
| 6 March 2026 | ITT for project 10182891 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £2,650 |
| 20 January 2026 | ITT for Project 10065216 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £2,170 |
| 1 July 2025 | ITT for Project 10157854 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £2,500 |
| 30 May 2025 | ITT for Project 10153050, 10151037, 10153503 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £10,650 |
| 21 May 2025 | ITT for Project 10158105 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £1,750 |
| 15 May 2025 | ITT for project 10148127 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £4,820 |
| 15 May 2025 | ITT for project 10154513 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £5,620 |
| 15 May 2025 | ITT for projects 10153148 and 10148535 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £11,085 |
| 12 May 2025 | ITT for projects 10151629, 10151310 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £6,940 |
| 19 February 2025 | ITT for Project 10142129 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £17,950 |
| 10 February 2025 | ITT for Project 10064608 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £2,970 |
| 29 January 2025 | ITT for project 10136108 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £7,170 |
A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.