DELOITTE LLP
Companies House: OC303675
Status: Active
Incorporated: 10 January 2003
Registered office: 1 NEW STREET SQUARE, LONDON
SIC: None Supplied
Companies House number OC303675 · Active
GB-COH identifier. Names below can be trading styles or historical aliases. Values are notice fields, not verified revenue.Companies House: OC303675
Status: Active
Incorporated: 10 January 2003
Registered office: 1 NEW STREET SQUARE, LONDON
SIC: None Supplied
Deloitte LLP (50)
DELOITTE LLP (6)
Deloitte (3)
Deloitte LlP (1)
| Published | Buyer and notice | Category / region | Disclosed value |
|---|---|---|---|
| 1 July 2026 | eDiscovery Review Platform COMPETITION AND MARKETS AUTHORITY | Miscellaneous business and business-related services | £1,916,285 |
| 25 June 2026 | Data Analytics Services - Lot A Home Office | IT services: consulting, software development, Internet and support | £200,000,000 |
| 15 June 2026 | Carbon Capture Usage and Storage (CCUS) Financial Advisory Support DESNZ | Financial consultancy services | £15,000,000 |
| 12 June 2026 | Great British Energy Commercial & Financial Due Diligence Advisors 2026-2029 Great British Energy | Financial consultancy services | £10,000,000 |
| 22 May 2026 | Forensic Accountancy Panel The Insolvency Service | Financial consultancy services | £500,000 |
| 19 May 2026 | 2025-102 Corporate Responsibilities Project - Strategy and Policy Review Ofgem | Business analysis consultancy services | £148,452 |
| 13 May 2026 | SGBC - IOM Ministry of Defence | Supply services of office personnel | £99,000 |
| 5 May 2026 | Cyber Incident Security Response Great British Energy - Nuclear | Information technology services | £65,000 |
| 23 April 2026 | One Platform, One Login (OPOL) Business Identity Department for Business and Trade | Software programming and consultancy services | £2,860,000 |
| 22 April 2026 | Provision of Cyber Incident Response Provider Government Commercial Agency | Computer-related professional services London | £2,250,000 |
| 21 April 2026 | Financial Advisors Services to support HMPPS Private Prison Operator Competitions Ministry of Justice | Financial consultancy services | £1,500,000 |
| 10 April 2026 | Debt Transformation Capability Hub 3 H M REVENUE & CUSTOMS | IT services: consulting, software development, Internet and support | £1,471,460 |
| 17 March 2026 | HMRC Policy Development Transformation Exploration H M REVENUE & CUSTOMS | IT services: consulting, software development, Internet and support | £96,000 |
| 12 March 2026 | SIEM Business Case POLICE DIGITAL SERVICE | Software programming and consultancy services | £204,000 |
| 9 March 2026 | GEN_22_104 Financial Instruments National Audit Office | Financial auditing services | £6,400,000 |
| 10 February 2026 | One Platform, One Log-in Digital Business ID -Business Entity Directory Discovery Department for Business and Trade | Systems consultancy services London | £300,000 |
| 9 February 2026 | British Council Transformation Plan Foreign Commonwealth and Development Office | Business and management consultancy services | £120,000 |
| 9 February 2026 | Financial Advisers for Major Projects O F W A T | Business and management consultancy services West Midlands | £1,166,667 |
| 28 January 2026 | Appointment of External Change Partner to support Ofwat's transition O F W A T | Business and management consultancy and related services West Midlands | £180,000 |
| 14 January 2026 | Digital Decision Accelerators for Defence (DDAD), UK6 Contract Award Notification (CAN) MINISTRY OF DEFENCE | Industry specific software development services | £1 |
| 14 January 2026 | C1189 - Cost Benchmarking NATIONAL WEALTH FUND LIMITED | Business and management consultancy services | £100,000 |
| 12 January 2026 | COV - City Centre South - Commercial and CPO Advice (RM6309) COVENTRY CITY COUNCIL | Legal services West Midlands | £170,000 |
| 26 November 2025 | Audit Services for Health (SBS10517) N H S Shared Business Services | Accounting, auditing and fiscal services | £150,000,000 |
| 11 November 2025 | Defra Special Projects - Financial advisor DEPARTMENT FOR ENVIRONMENT FOOD & RURAL AFFAIRS | Financial consultancy services | £180,280 |
| 5 November 2025 | ServiceNow Development & Managed Services GOVERNMENT PROPERTY AGENCY | IT services: consulting, software development, Internet and support | £957,730 |
| 5 November 2025 | Portfolio Breakthrough Delivery Partner MINISTRY OF DEFENCE | Financial consultancy services | £1,300,000 |
| 4 November 2025 | Obfuscated Arguments Service DSIT | Research services | £212,500 |
| 23 October 2025 | CPG/12836/2025 - DDaT: Digital and Data: UK-Estonia-Ukraine Trilateral Advice Foreign Commonwealth and Development Office | IT services: consulting, software development, Internet and support | £250,000 |
| 9 October 2025 | G-Cloud 14 Call-Off Contract Coventry University | IT services: consulting, software development, Internet and support | £631,058 |
| 8 October 2025 | Employment Lawyer Ofgem | Legal services | £156,000 |
| 28 September 2025 | FBI System Delivery Support 2025 Home Office | Business services: law, marketing, consulting, recruitment, printing and security | £9,500,000 |
| 19 September 2025 | Fraud Risk Assurance review NS&I | IT services: consulting, software development, Internet and support | £41,150 |
| 15 September 2025 | AI Passport MINISTRY OF DEFENCE | IT services: consulting, software development, Internet and support | £180,000 |
| 15 September 2025 | Operating Model & Organisaton Design Delivery H M REVENUE & CUSTOMS | IT services: consulting, software development, Internet and support | £15,000,000 |
| 9 September 2025 | MDR Financial Value of the Seabed The Crown Estate | Financial management consultancy services | £150,000 |
| 25 July 2025 | C1076 - Project Envisage - Financial and Tax Due Diligence DD NATIONAL WEALTH FUND LIMITED | Business and management consultancy services | £267,125 |
| 18 July 2025 | 714578453 - NSIGN - Integrated Schedule Ministry of Defence | Technical analysis or consultancy services South West | £200,000 |
| 14 July 2025 | Iterating UC Targeted Case Review Digital Service Department for Work and Pensions | Information technology services | £8,200,000 |
| 4 July 2025 | con_27931 Audit, Assurance and Forensic Accounting & Investigation Support Department for Education | Accounting and auditing services North East | £225,000 |
| 4 July 2025 | ITEP0731D - RIS3 Chief Data Office (CDO) - Package 4: Digital Lab National Highways | Data analysis services | £35,000,000 |
| 4 July 2025 | Provision of Professional Services for GBE Investments DESNZ | Banking and investment services | £1,500,000 |
| 25 June 2025 | Internal audit Post Office | Internal audit services | £4,200,000 |
| 13 June 2025 | 713225450 - CARP Testing and Exercising Ministry of Defence | Systems testing services | £922,988 |
| 20 May 2025 | 714702450 - Cyber Resilience Programme Close Support Partner Ministry of Defence | Project management software development services | £29,456,739 |
| 9 May 2025 | Con_27595 Insolvency & Restructuring Panel Department for Education | Accounting and auditing services North East | £1,457,143 |
| 6 May 2025 | Cyber Security Advice and Support and Incident Management Ministry of Justice | Network equipment | £3,750,000 |
| 28 April 2025 | BE24209 - RAF40/2425 - Electricity Networks- International best practice research DESNZ | Research and development services and related consultancy services | £99,980 |
| 15 April 2025 | Unlocking Growth: The Case for Investing in the UK Visitor Economy Department for Culture, Media and Sport | Research and development services and related consultancy services | £61,650 |
| 15 April 2025 | Contract Award Notice MINISTRY OF DEFENCE | Feasibility study, advisory service, analysis South West | £14,141,897 |
| 3 April 2025 | Forensic Accounting Services Ministry of Housing, Communities and Local Government | Accounting and auditing services | £3,200,000 |
| 17 March 2025 | C0963 (C0903) - Financial Model Audit Services NATIONAL WEALTH FUND LIMITED | Auditing services | £480,000 |
| 10 March 2025 | C0950 - Tax Services NATIONAL WEALTH FUND LIMITED | Tax consultancy services | £250,000 |
| 7 March 2025 | Cyber Security Exercise DfTc - Department for Transport | IT services: consulting, software development, Internet and support | £30,300 |
| 5 March 2025 | Consultancy Support for Local Government Reorganisation in Norfolk Borough Council of Kings Lynn and West Norfolk | Business and management consultancy services | £79,500 |
| 20 February 2025 | FCDO IFRS 16 Lease Management Hub Foreign Commonwealth and Development Office | Real estate services | £1,529,668 |
| 12 February 2025 | EWR Awarded Contract Notice East West Rail | Economic research services | £40,000 |
| 10 February 2025 | ExCO Leadership Development Services Home Office | Human resources management consultancy services London | £165,700 |
| 6 February 2025 | Programme Controls Improvement Plan HS2 | Project management consultancy services | £3,536,100 |
| 4 February 2025 | ESMCP Commercial Strategy Assessment Home Office | Technical analysis or consultancy services London | £80,000 |
| 30 January 2025 | NZAP- Analytical Services LOCATED PROPERTY LIMITED | Financial auditing services England | £95,000 |
A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.