LEARNING POOL LIMITED
Companies House: NI060102
Status: Active
Incorporated: 10 July 2006
Registered office: OLD CITY FACTORY, 100 PATRICK STREET, DERRY, DERRY
SIC: 85600 - Educational support services
Companies House number NI060102 · Active
GB-COH identifier. Names below can be trading styles or historical aliases. Values are notice fields, not verified revenue.Companies House: NI060102
Status: Active
Incorporated: 10 July 2006
Registered office: OLD CITY FACTORY, 100 PATRICK STREET, DERRY, DERRY
SIC: 85600 - Educational support services
Learning Pool Limited (8)
Learning Pool Ltd (5)
LEARNING POOL LIMITED (2)
Learning pool ltd (1)
| Published | Buyer and notice | Category / region | Disclosed value |
|---|---|---|---|
| 1 July 2026 | Learning Management System HM Land Registry | Software package and information systems South East | £128,375 |
| 17 June 2026 | Learning Management Solution and Authoring tool Civil Aviation Authority | IT software package England | £83,320 |
| 13 March 2026 | Learning Management System (LMS) - Professional Tier (G-Cloud 14 Call-Off) Government Legal Department | Software package and information systems | £50,068 |
| 22 January 2026 | Learning Management System BLACKPOOL COUNCIL | E-learning services North West | £117,610 |
| 29 December 2025 | NCC1698 Learning Management System Northumberland County Council | Education and training services North East | £316,038 |
| 13 November 2025 | BHCC Learning Management System (LMS) Final Extension Brighton & Hove City Council | Software package and information systems | £244,900 |
| 13 November 2025 | eLearning provider Suffolk Coastal District Council and Waveney District Council | Training software package East of England | £41,000 |
| 3 November 2025 | Learning Management System Chesterfield Borough Council | Software package and information systems | £41,132 |
| 13 August 2025 | Content Library Ashford Borough Council | Software package and information systems | £33,354 |
| 17 June 2025 | Learning Management System LMS H M REVENUE & CUSTOMS | Industry specific software package London | £46,964 |
| 10 June 2025 | Learning Managment System SOMERSET COUNCIL | Industry specific software package | £195,888 |
| 2 May 2025 | E-learning design, development and testing services for ECITB courses ENGINEERING CONSTRUCTION INDUSTRY TRAINING BOARD | IT services: consulting, software development, Internet and support | £179,100 |
| 30 April 2025 | LMS Business, Social Care & Housing Catalogue HIGHTOWN HOUSING ASSOCIATION LIMITED | E-learning services South East | £93,440 |
| 22 April 2025 | E-Learning Materials Financial Ombudsman Service | Education and training services | £50,971 |
| 20 March 2025 | Learning management system Newcastle City Council | E-learning services North East | £99,999 |
| 19 February 2025 | Learning Management Professional (LMS) Halton Borough Council | Software package and information systems North West | £148,119 |
A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.