HELIX PROJECTS LIMITED
Companies House: 15553567
Status: Active
Incorporated: 11 March 2024
Registered office: 22 BOWER ROAD, HARROGATE
SIC: 70229 - Management consultancy activities other than financial management
Companies House number 15553567 · Active
GB-COH identifier. Names below can be trading styles or historical aliases. Values are notice fields, not verified revenue.Companies House: 15553567
Status: Active
Incorporated: 11 March 2024
Registered office: 22 BOWER ROAD, HARROGATE
SIC: 70229 - Management consultancy activities other than financial management
Helix Projects Limited (7)
| Published | Buyer and notice | Category / region | Disclosed value |
|---|---|---|---|
| 22 July 2026 | ITT for project 10198360, 10197731, 10199173 and 10196663 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £9,600 |
| 22 July 2026 | ITT for project 83040939 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £6,245 |
| 27 January 2026 | ITT for Project 10172295 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £1,500 |
| 27 January 2026 | ITT for Project 10172272 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £1,500 |
| 15 December 2025 | ITT for Project 10160412 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £1,500 |
| 15 December 2025 | ITT for Project 10160259 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £1,500 |
| 15 December 2025 | ITT for Project 10163648 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £1,500 |
A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.