ASSENTIAN LIMITED
Companies House: 09950872
Status: Active
Incorporated: 14 January 2016
Registered office: ST. CATHERINES HOUSE ROOM 209, TICKHILL ROAD, DONCASTER
SIC: 62020 - Information technology consultancy activities
Companies House number 09950872 · Active
GB-COH identifier. Names below can be trading styles or historical aliases. Values are notice fields, not verified revenue.Companies House: 09950872
Status: Active
Incorporated: 14 January 2016
Registered office: ST. CATHERINES HOUSE ROOM 209, TICKHILL ROAD, DONCASTER
SIC: 62020 - Information technology consultancy activities
ASSENTIAN LIMITED (15)
| Published | Buyer and notice | Category / region | Disclosed value |
|---|---|---|---|
| 23 July 2026 | ITT for Projects 10190957, 10193518, 10193267, 10192058, 10192142, 10192139, 10194030 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £10,895 |
| 22 July 2026 | ITT for project 10197061, 10196210, 10198995 and 10197092 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £9,600 |
| 9 February 2026 | ITT for Project 10172269 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £1,500 |
| 9 February 2026 | ITT for Project 10172252 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £1,500 |
| 12 December 2025 | ITT for project 10174987 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £1,050 |
| 12 December 2025 | ITT for project 10176514 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £1,050 |
| 12 December 2025 | ITT for projects 10177481, 10175189, 10178116 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £3,150 |
| 29 September 2025 | ITT for Project 10173677 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £2,100 |
| 19 September 2025 | ITT for project 10166754 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £5,700 |
| 2 September 2025 | ITT for projects 10167245, 10164504, 10167576, 10166694 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £16,100 |
| 2 July 2025 | ITT for project 10155667 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £2,850 |
| 2 July 2025 | ITT for project 10155965 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £3,300 |
| 28 May 2025 | ITT for project 10155628 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £2,850 |
| 28 May 2025 | ITT for project 10152911 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £2,850 |
| 1 April 2025 | ITT for Projects 10157810 10157246 10157215 10157163 10156971 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £7,500 |
A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.