A2F ASSOCIATES LIMITED
Companies House: 08642752
Status: Active
Incorporated: 8 August 2013
Registered office: 7 LAUREATE PADDOCKS, NEWMARKET, SUFFOLK
SIC: 82990 - Other business support service activities n.e.c.
Companies House number 08642752 · Active
GB-COH identifier. Names below can be trading styles or historical aliases. Values are notice fields, not verified revenue.Companies House: 08642752
Status: Active
Incorporated: 8 August 2013
Registered office: 7 LAUREATE PADDOCKS, NEWMARKET, SUFFOLK
SIC: 82990 - Other business support service activities n.e.c.
A2F ASSOCIATES LIMITED (12)
A2F-ASSOCIATES LIMITED (3)
A2F Associates Limited (1)
| Published | Buyer and notice | Category / region | Disclosed value |
|---|---|---|---|
| 11 February 2026 | ITT for Project 10183263 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £2,750 |
| 11 February 2026 | ITT for Project 10181790 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £1,925 |
| 26 January 2026 | ITT for Project 10170481 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £1,500 |
| 18 December 2025 | ITT for Project 10163162 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £1,500 |
| 18 December 2025 | ITT for Project 10163720 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £1,500 |
| 18 December 2025 | ITT for Project 10160539 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £1,500 |
| 29 October 2025 | ITT for project 10166842, 10166840, 10167029 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £26,166 |
| 29 October 2025 | ITT for project 10167112 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £8,722 |
| 22 September 2025 | ITT for project 10148070 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £8,908 |
| 22 September 2025 | ITT for project 10166426 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £12,495 |
| 2 September 2025 | ITT for project 10161461 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £1,750 |
| 14 August 2025 | ITT for Project 10161555 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £1,200 |
| 14 August 2025 | ITT for Project 10161064 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £1,200 |
| 2 July 2025 | ITT for Project 10143262 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £5,603 |
| 1 July 2025 | ITT for project 10156713 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £4,675 |
| 20 May 2025 | ITT for projects 10155195, 10155174 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £8,800 |
A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.