SANDHILLS MANAGEMENT CONSULTANCY LIMITED
Companies House: 06841377
Status: Active
Incorporated: 10 March 2009
Registered office: EXCHANGE HOUSE, ST CROSS LANE, NEWPORT, ISLE OF WIGHT
SIC: 96090 - Other service activities n.e.c.
Companies House number 06841377 · Active
GB-COH identifier. Names below can be trading styles or historical aliases. Values are notice fields, not verified revenue.Companies House: 06841377
Status: Active
Incorporated: 10 March 2009
Registered office: EXCHANGE HOUSE, ST CROSS LANE, NEWPORT, ISLE OF WIGHT
SIC: 96090 - Other service activities n.e.c.
SANDHILLS MANAGEMENT CONSULTANCY LIMITED (35)
IFS MO Company (1)
SANDHILLS MANAGEMENT CONSULTANCY LTD (1)
| Published | Buyer and notice | Category / region | Disclosed value |
|---|---|---|---|
| 23 July 2026 | ITT for Projects 10193967, 10193938, 10193949, 10192827 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £6,410 |
| 23 July 2026 | ITT for project 10193615 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £6,440 |
| 23 July 2026 | ITT for project 10195406 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £5,800 |
| 23 July 2026 | ITT for project 10196487 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £6,860 |
| 22 July 2026 | ITT for project 10197112,10196267 and 10196234 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £6,720 |
| 22 July 2026 | ITT for project 10199258 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £3,425 |
| 6 March 2026 | ITT for project 10186681 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £3,380 |
| 6 March 2026 | ITT for projects 10187164, 10187364 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £6,960 |
| 6 March 2026 | ITT for project 10187357 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £2,100 |
| 23 February 2026 | ITT for project 10180160 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £3,715 |
| 23 February 2026 | ITT for projects 10188622, 10188402, 10188358, 10187442, 10188312 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £25,960 |
| 3 February 2026 | ITT for project 10179612 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £3,715 |
| 3 February 2026 | ITT for projects 10179780, 10179084 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £7,380 |
| 2 February 2026 | ITT for projects 10186106, 10186103, 10186094 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £16,815 |
| 2 February 2026 | ITT for project 10167021 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £4,385 |
| 12 December 2025 | ITT for project 10174625 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £1,155 |
| 12 December 2025 | ITT for project 10177692 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £1,155 |
| 23 October 2025 | ITT for projects 10173664, 10173244, 10171087 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £3,060 |
| 23 October 2025 | ITT for project 10172541 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £1,020 |
| 23 October 2025 | ITT for project 10162320 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £990 |
| 29 September 2025 | ITT for Project 10173383 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £3,080 |
| 29 September 2025 | ITT for Project 10174247 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £3,080 |
| 22 September 2025 | ITT for project 10163798 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £3,690 |
| 19 September 2025 | ITT for project 107551 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £3,740 |
| 2 September 2025 | ITT for projects 10166756, 10168042 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £10,160 |
| 2 July 2025 | ITT for Projects 600672 600671 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £15,200 |
| 1 July 2025 | ITT for Projects 10157330 10152830 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £5,608 |
| 14 May 2025 | ITT for Project 600648, 600647 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £15,200 |
| 14 May 2025 | ITT for Project 600662 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £7,600 |
| 22 April 2025 | ITT for Project 10148694 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £4,410 |
| 20 March 2025 | ITT for Project 10158038, 10158033, 10157946, 10157831, 10157160 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £11,000 |
| 20 February 2025 | ITT for Project 10127735 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £1,125 |
| 20 February 2025 | ITT for Project 10146928 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £4,345 |
| 20 February 2025 | ITT for Project 10144283, 10146423 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £7,505 |
| 20 February 2025 | ITT for Project 10147107 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £3,160 |
| 28 January 2025 | ITT for project 10140645 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £7,400 |
| 28 January 2025 | ITT for project 10140031 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £6,200 |
A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.