AMANDA MCMURRAY LIMITED
Companies House: 06591928
Status: Active
Incorporated: 13 May 2008
Registered office: SHOP FARM THE STREET, FERSFIELD, DISS
SIC: 70229 - Management consultancy activities other than financial management
Companies House number 06591928 · Active
GB-COH identifier. Names below can be trading styles or historical aliases. Values are notice fields, not verified revenue.Companies House: 06591928
Status: Active
Incorporated: 13 May 2008
Registered office: SHOP FARM THE STREET, FERSFIELD, DISS
SIC: 70229 - Management consultancy activities other than financial management
AMANDA MCMURRAY LIMITED (22)
| Published | Buyer and notice | Category / region | Disclosed value |
|---|---|---|---|
| 16 February 2026 | ITT for Project 10173019 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £1,000 |
| 11 February 2026 | ITT for Project 10180738 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £3,000 |
| 27 January 2026 | ITT for Project 10171189 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £1,500 |
| 27 January 2026 | ITT for Project 10173967 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £1,500 |
| 26 January 2026 | ITT for Project 10172822 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £1,500 |
| 11 December 2025 | ITT for project 10167984 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £9,600 |
| 11 December 2025 | ITT for project 10174466 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £5,000 |
| 6 November 2025 | ITT for project 10173122 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £2,875 |
| 23 October 2025 | ITT for project 10164962 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £2,980 |
| 23 October 2025 | ITT for project 10163438 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £3,080 |
| 2 October 2025 | ITT for Project 10099640 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £3,200 |
| 22 September 2025 | ITT for projects 10164319, 10163400, 10169015, 10168440, 10168211, 10167802, 10166761, 10166703 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £21,470 |
| 22 September 2025 | ITT for project 10165804 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £3,000 |
| 22 September 2025 | ITT for project 10168545 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £2,200 |
| 22 September 2025 | ITT for project 10168548 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £3,000 |
| 22 September 2025 | ITT for project 10169255 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £3,550 |
| 2 September 2025 | ITT for projects 10168313, 10165342, 10168075, 10164897 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £14,200 |
| 14 August 2025 | ITT for Projects 10161050 10161453 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £3,000 |
| 7 July 2025 | ITT for Project 10157861 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £2,363 |
| 22 April 2025 | ITT for Project 10150857 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £4,900 |
| 10 February 2025 | ITT for Project 10140683 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £12,000 |
| 5 February 2025 | ITT for Project 10143729 UK RESEARCH & INNOVATION | Project-supervision services other than for construction work | £7,000 |
A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.