PERMANENT FUTURES LIMITED
Companies House: 04430310
Status: Active
Incorporated: 2 May 2002
Registered office: 19 NEW STREET, HORSFORTH, LEEDS, WEST YORKSHIRE
SIC: 82990 - Other business support service activities n.e.c.
Companies House number 04430310 · Active
GB-COH identifier. Names below can be trading styles or historical aliases. Values are notice fields, not verified revenue.Companies House: 04430310
Status: Active
Incorporated: 2 May 2002
Registered office: 19 NEW STREET, HORSFORTH, LEEDS, WEST YORKSHIRE
SIC: 82990 - Other business support service activities n.e.c.
PERMANENT FUTURES LIMITED (36)
PERMANENT FUTURES LTD (15)
Permanent Futures Ltd (13)
Permanent Futures Ltd. (9)
Permanent Futures Limited (6)
Futures (1)
Permanent Futures Ltd (Futures) (1)
| Published | Buyer and notice | Category / region | Disclosed value |
|---|---|---|---|
| 17 July 2026 | Digital Project Technical Resource Northumbria Police | Recruitment services North East | £450,000 |
| 9 July 2026 | Project Manager POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £110,885 |
| 26 June 2026 | Programme Manager POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £246,220 |
| 26 June 2026 | Business Analyst POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £39,500 |
| 17 June 2026 | Data Manager POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £37,800 |
| 17 June 2026 | Maangement Accountant POLICE DIGITAL SERVICE | Accounting services | £57,780 |
| 17 June 2026 | Staff Officer POLICE DIGITAL SERVICE | Computer-related management services | £52,800 |
| 17 June 2026 | Programme Manager POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £193,200 |
| 17 June 2026 | Strategy Advisor POLICE DIGITAL SERVICE | Information systems or technology strategic review and planning services | £86,250 |
| 17 June 2026 | Business Analyst POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £35,025 |
| 12 May 2026 | Business Analyst POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £40,100 |
| 12 May 2026 | Quality Assurance Engineer POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £38,400 |
| 12 May 2026 | Software Developer POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £34,800 |
| 12 May 2026 | Technical Design Authority POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £260,400 |
| 12 May 2026 | Data Specialist POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £195,063 |
| 12 May 2026 | Business Case Consultancy POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £43,522 |
| 12 May 2026 | Management Accountant POLICE DIGITAL SERVICE | Financial consultancy services | £74,175 |
| 2 April 2026 | Joint Head of Department POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £292,100 |
| 2 April 2026 | Technical Consultant POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £122,397 |
| 2 April 2026 | Change Manager POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £127,600 |
| 2 April 2026 | Information Security Specialist POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £107,520 |
| 2 April 2026 | Enterprise Architect POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £167,580 |
| 2 April 2026 | Data Manager POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £95,700 |
| 2 April 2026 | Data Manager POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £85,800 |
| 2 April 2026 | Project Support Resource POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £47,840 |
| 2 April 2026 | Solutions Architect POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £45,880 |
| 2 April 2026 | Business Analyst POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £60,605 |
| 2 April 2026 | Data Manager POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £33,900 |
| 2 April 2026 | Project Manager Resource POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £37,365 |
| 2 April 2026 | Cyber Assurance Resource POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £63,000 |
| 2 April 2026 | Business Analyst POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £37,150 |
| 2 April 2026 | Cyber Specialist POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £14,500 |
| 16 March 2026 | Current State Business Analysis HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | Software programming and consultancy services | £127,500 |
| 29 January 2026 | Business Change Manager POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £47,850 |
| 28 January 2026 | Project Manager POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £40,330 |
| 28 January 2026 | Project Manager POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £34,330 |
| 28 January 2026 | Business Architect POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £105,000 |
| 28 January 2026 | Project Manager POLICE DIGITAL SERVICE | Project management software development services | £16,416 |
| 28 January 2026 | Software Engineer POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £38,125 |
| 28 January 2026 | Information Consultant POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £51,150 |
| 28 January 2026 | Digital Information Officer POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £223,520 |
| 28 January 2026 | Business Change Manager POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £47,430 |
| 28 January 2026 | Data Engineer POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £32,625 |
| 27 January 2026 | ENQ1240- Continuation of SEND and Adult Social Care developer support DERBY CITY COUNCIL | Miscellaneous software package and computer systems East Midlands | £55,000 |
| 18 December 2025 | Project Manager POLICE DIGITAL SERVICE | Project management consultancy services | £48,575 |
| 18 December 2025 | Business Development Manager POLICE DIGITAL SERVICE | Business services: law, marketing, consulting, recruitment, printing and security | £52,745 |
| 18 December 2025 | Business Analyst POLICE DIGITAL SERVICE | Information technology services | £39,600 |
| 18 December 2025 | Cyber Risk Specialist POLICE DIGITAL SERVICE | Information technology services | £50,375 |
| 18 December 2025 | ServiceNow Architect Call Off POLICE DIGITAL SERVICE | Information technology services | £39,000 |
| 14 November 2025 | ESCC Childrens Services Document Management Support East Sussex County Council | Content or data standardization and classification services South East | £90,000 |
| 13 November 2025 | Transition Programme Manager POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £47,495 |
| 13 November 2025 | Project Change Lead POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £44,640 |
| 13 November 2025 | Data Engineer POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £43,500 |
| 13 November 2025 | Data Migration Specialist POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £42,000 |
| 13 November 2025 | Service Now Product Manager POLICE DIGITAL SERVICE | IT services: consulting, software development, Internet and support | £43,500 |
| 13 August 2025 | Cyber Architect Consultant POLICE DIGITAL SERVICE | Public security, law and order services | £105,600 |
| 13 August 2025 | Data Consulant POLICE DIGITAL SERVICE | Public security, law and order services | £51,975 |
| 13 August 2025 | Data Governance Consultant POLICE DIGITAL SERVICE | Public security, law and order services | £54,450 |
| 13 August 2025 | Process Improvement Consultant POLICE DIGITAL SERVICE | Public security, law and order services | £57,400 |
| 13 August 2025 | Bid Writing Consultancy POLICE DIGITAL SERVICE | Public security, law and order services | £55,823 |
| 13 August 2025 | Health and Safety Conslutant POLICE DIGITAL SERVICE | Health and safety consultancy services | £54,375 |
| 13 August 2025 | Strategic Support Consultancy POLICE DIGITAL SERVICE | Business analysis consultancy services | £50,000 |
| 16 July 2025 | ENQ1175- SEND & AP Business Intelligence/Developer Support DERBY CITY COUNCIL | Software package and information systems East Midlands | £31,200 |
| 10 June 2025 | Technical Implementation Partner Adults and Finance for new Adult Services Case Management System TORBAY COUNCIL | Software programming and consultancy services South West | £665,400 |
| 16 May 2025 | Business Analyst POLICE DIGITAL SERVICE | Public security, law and order services | £97,752 |
| 16 May 2025 | Cyber Specialist POLICE DIGITAL SERVICE | Public security, law and order services | £100,650 |
| 16 May 2025 | Data Migration Specialist POLICE DIGITAL SERVICE | Public security, law and order services | £307,720 |
| 16 May 2025 | Staff Officer POLICE DIGITAL SERVICE | Public security, law and order services | £47,250 |
| 16 May 2025 | Cyber Specialist POLICE DIGITAL SERVICE | Public security, law and order services | £51,150 |
| 16 May 2025 | Azure Engineer POLICE DIGITAL SERVICE | Public security, law and order services | £55,025 |
| 16 May 2025 | Programme Manager POLICE DIGITAL SERVICE | Public security, law and order services | £227,550 |
| 16 May 2025 | Project Manager POLICE DIGITAL SERVICE | Public security, law and order services | £196,630 |
| 16 May 2025 | Cyber Sepcialist POLICE DIGITAL SERVICE | Public security, law and order services | £55,275 |
| 16 May 2025 | Project Manager POLICE DIGITAL SERVICE | Public security, law and order services | £45,827 |
| 16 May 2025 | Data Migration Consultant POLICE DIGITAL SERVICE | Public security, law and order services | £30,500 |
| 16 May 2025 | Data Migration Consultant POLICE DIGITAL SERVICE | Public security, law and order services | £56,700 |
| 16 May 2025 | Migration Architect POLICE DIGITAL SERVICE | Public security, law and order services | £58,650 |
| 16 May 2025 | Temporary Staff Officer POLICE DIGITAL SERVICE | Public security, law and order services | £29,069 |
| 16 May 2025 | Azure Architect / Dev Ops Consultant POLICE DIGITAL SERVICE | Public security, law and order services | £49,140 |
| 16 May 2025 | Business Case Consultant POLICE DIGITAL SERVICE | Public security, law and order services | £29,988 |
| 14 May 2025 | ENQ1138 - Adult Social Care Senior Analyst/Power BI Developer DERBY CITY COUNCIL | Analysis services | £45,299 |
A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.