ULTIMA BUSINESS SOLUTIONS LTD.
Companies House: 02521249
Status: Active
Incorporated: 12 July 1990
Registered office: GAINSBOROUGH HOUSE, MANOR FARM ROAD, READING
SIC: 62090 - Other information technology service activities
Companies House number 02521249 · Active
GB-COH identifier. Names below can be trading styles or historical aliases. Values are notice fields, not verified revenue.Companies House: 02521249
Status: Active
Incorporated: 12 July 1990
Registered office: GAINSBOROUGH HOUSE, MANOR FARM ROAD, READING
SIC: 62090 - Other information technology service activities
Ultima Business Solutions Ltd (15)
Ultima Business Solutions Limited (13)
Ultima Business Solutions (7)
ULTIMA BUSINESS SOLUTIONS LTD. (1)
Ultima Business Solutions Limites (1)
| Published | Buyer and notice | Category / region | Disclosed value |
|---|---|---|---|
| 18 June 2026 | IBM Guardium including Support H M REVENUE & CUSTOMS | Computer network services | £269,997 |
| 22 April 2026 | 7JQ-00341 - SQL Server Enterprise Core ALng LSA 2L NHS Midlands & Lancashire Commissioning Support Unit | Servers England | £54,903 |
| 22 April 2026 | Azure Pre-Payment NHS Midlands & Lancashire Commissioning Support Unit | Information technology services England | £208,000 |
| 21 April 2026 | O365 IT Software - CSU NHS Midlands & Lancashire Commissioning Support Unit | Software package and information systems England | £328,141 |
| 20 April 2026 | Azure Overage Call-Off NHS Midlands & Lancashire Commissioning Support Unit | Software package and information systems England | £461,250 |
| 20 April 2026 | SQL Server Enterprise Core ALng LSA 2L NHS Midlands & Lancashire Commissioning Support Unit | Software package and information systems England | £54,903 |
| 31 March 2026 | Provision of Hyperconverged Infrastructure Software Licenses BIRMINGHAM CITY COUNCIL | Operating systems West Midlands | £384,451 |
| 27 March 2026 | Privileged Access Management - Sussex NHS SOUTH, CENTRAL AND WEST COMMISSIONING SUPPORT UNIT | Software package and information systems England | £54,768 |
| 27 March 2026 | Privileged Access Management - Somerset NHS SOUTH, CENTRAL AND WEST COMMISSIONING SUPPORT UNIT | Software package and information systems England | £24,124 |
| 19 March 2026 | ESCC- Nutanix Sofware & Hardware East Sussex County Council | Hardware South East | £267,653 |
| 12 March 2026 | Provision of RWEB & ReflectionX Support and Maintenance - PS/26/07 DVLA - Driver & Vehicle Licensing Agency | Software-related services | £126,797 |
| 12 February 2026 | Provision of Salesforce Sales Cloud Enterprise Edition 1-year licences for SCW NHS SOUTH, CENTRAL AND WEST COMMISSIONING SUPPORT UNIT | IT software package England | £68,989 |
| 4 February 2026 | Provision of Technology Products, Software, and Associated Support Services INFORMATION COMMISSIONER'S OFFICE | Computer equipment and supplies | £2,150,000 |
| 27 January 2026 | VMWare VVF 24-25 NATIONAL INSTITUTE FOR HEALTH AND CARE EXCELLENCE | IT software package England | £45,055 |
| 21 January 2026 | Privilege Access Management Software HAMPSHIRE COUNTY COUNCIL | Software package and information systems | £419,000 |
| 16 January 2026 | HPE Proliant Servers The National Archives | Information systems and servers | £28,277 |
| 16 January 2026 | NECS Re-procurement of Service Desk Software (Team Viewer) NHS SOUTH, CENTRAL AND WEST COMMISSIONING SUPPORT UNIT | IT software package North East | £215,684 |
| 12 January 2026 | Procurement of S&S for IBM licenses ICS on behalf of DSIT and DESNZ | Software package and information systems | £402,578 |
| 29 December 2025 | Supply of an Email Security Solution DfTc - Department for Transport | Software package and information systems London | £65,951 |
| 5 November 2025 | PatchMyPC 25 Office for National Statistics | Computer supplies | £20,086 |
| 22 October 2025 | Red Hat Enterprise Linux Subscription The National Archives | Software package and information systems | £23,682 |
| 3 October 2025 | Software, Hardware & Associated Services Reseller ACCENT HOUSING LIMITED | Software-related services | £0 |
| 3 September 2025 | Provision of dSeries Workload Automation for Hybrid Cloud - PS/25/19A DVLA - Driver & Vehicle Licensing Agency | Software-related services | £131,613 |
| 25 June 2025 | CPU 5980 Microsoft Enterprise Agreement Nottingham City Council | Software package and information systems East Midlands | £6,500,000 |
| 9 June 2025 | Microsoft Enterprise Agreement Milton Keynes Council | Software package and information systems South East | £4,105,133 |
| 4 June 2025 | Computer Licences Lichfield District Council | Software package and information systems West Midlands | £418,596 |
| 2 May 2025 | DCO Security Information and Event Management Capability Elastic Licence Ministry of Defence | Data security software development services | £7,809,234 |
| 16 April 2025 | Privileged Access Management Software for NHS SCW on behalf of NHS Sussex ICB NHS SOUTH, CENTRAL AND WEST COMMISSIONING SUPPORT UNIT | Software package and information systems England | £56,532 |
| 16 April 2025 | Privileged Access Management Solution for Somerset ICB NHS SOUTH, CENTRAL AND WEST COMMISSIONING SUPPORT UNIT | Software package and information systems England | £24,901 |
| 11 April 2025 | Automated Application Packaging Software NHS SOUTH, CENTRAL AND WEST COMMISSIONING SUPPORT UNIT | IT software package England | £102,500 |
| 7 April 2025 | VMware Enterprise Plus Licence and Support NHS SOUTH, CENTRAL AND WEST COMMISSIONING SUPPORT UNIT | Software package and information systems England | £109,676 |
| 21 March 2025 | Contract for the Provision of Edgenexus Renewal ALBX-VA-UL Premium Support NHS SOUTH, CENTRAL AND WEST COMMISSIONING SUPPORT UNIT | Database and operating software package South East | £7,947 |
| 26 February 2025 | Email and Messaging Security Software HAMPSHIRE COUNTY COUNCIL | Software package and information systems | £550,000 |
| 11 February 2025 | Foglight software renewal license NHS SOUTH, CENTRAL AND WEST COMMISSIONING SUPPORT UNIT | System, storage and content management software package South West | £88,404 |
| 6 February 2025 | WCC - Web Filtering and Safeguarding Reporting System for Schools Warwickshire County Council | Software package and information systems West Midlands | £260,000 |
| 22 January 2025 | HPE Hardware Storage Support NUCLEAR DECOMMISSIONING AUTHORITY | Computer equipment and supplies | £74,125 |
| 8 January 2025 | DDaT24376 - Renewal of Support and Subscription of IBM Licences ICS on behalf of DSIT and DESNZ | Software package and information systems | £550,963 |
A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.