GALLIFORD TRY CONSTRUCTION LIMITED
Companies House: 02472080
Status: Active
Incorporated: 20 February 1990
Registered office: BLAKE HOUSE 3 FRAYSWATER PLACE, COWLEY, UXBRIDGE, MIDDLESEX
SIC: 41201 - Construction of commercial buildings
Companies House number 02472080 · Active
GB-COH identifier. Names below can be trading styles or historical aliases. Values are notice fields, not verified revenue.Companies House: 02472080
Status: Active
Incorporated: 20 February 1990
Registered office: BLAKE HOUSE 3 FRAYSWATER PLACE, COWLEY, UXBRIDGE, MIDDLESEX
SIC: 41201 - Construction of commercial buildings
Galliford Try Building Limited (14)
Galliford Try Construction Limited (2)
GALLIFORD TRY BUILDING LIMITED (1)
Galliford Try (1)
| Published | Buyer and notice | Category / region | Disclosed value |
|---|---|---|---|
| 24 July 2026 | Sacred Heart Catholic Primary School - Main Works (con_31749) Department for Education | Construction work for school buildings North East | £1,034,254 |
| 8 June 2026 | Award of Contract to Construct the new Balgores SEND School LONDON BOROUGH OF HAVERING | Building construction work | £38,552,461 |
| 17 April 2026 | St Francis Catholic Primary School - Main Works (con_31493) Department for Education | Construction work for school buildings North East | £12,955,422 |
| 17 April 2026 | RL Hughes Primary School - Main works (con_31428) Department for Education | Construction work for school buildings North East | £16,564,249 |
| 17 April 2026 | Thorn Grove Primary School - Main Works (con_31348) Department for Education | Construction work for school buildings North East | £12,677,268 |
| 27 March 2026 | Shawfield Primary School - PCSA (con_31209) Department for Education | Artistic and literary creation and interpretation services North East | £855,913 |
| 10 March 2026 | St Columba's Catholic Primary School - PCSA (con_30899) Department for Education | Artistic and literary creation and interpretation services North East | £836,386 |
| 6 March 2026 | St Helen's Primary School - Main Works (con_30692) Department for Education | Construction work for school buildings North East | £16,157,309 |
| 5 December 2025 | Rowan Tree Primary School - PCSA (con_29291) Department for Education | Artistic and literary creation and interpretation services North East | £1,241,644 |
| 28 October 2025 | St Francis Catholic School-PCSA (con_28892) Department for Education | Construction work for school buildings North East | £819,710 |
| 18 September 2025 | Spon Gate Primary School - Main Works (con_28488) Department for Education | Construction work North East | £15,234,132 |
| 22 August 2025 | Hill West Primary School-Main Works (con_28304) Department for Education | Construction work North East | £17,117,262 |
| 25 July 2025 | Transforming Cities Fund - Selby North Yorkshire Council | Construction work Yorkshire and the Humber | £19,537,645 |
| 17 July 2025 | Benton Park Primary School- Main Works (con_27992) Department for Education | Construction work North East | £14,986,012 |
| 10 July 2025 | Olive Bolton Primary School - Main Works (con_27728) Department for Education | Construction work North East | £12,541,523 |
| 29 May 2025 | NHS SBS SECURITY SERVICES, CCTV, AND VSS FRAMEWORK N H S Shared Business Services | Security services | £125,000,000 |
| 21 March 2025 | Castle Hill Primary School - Main Works (con_27129) Department for Education | Construction work North East | £14,559,058 |
| 20 February 2025 | Civil Engineering and Infrastructure Works THE ASSOCIATION OF NORTH EAST COUNCILS LIMITED | Works for complete or part construction and civil engineering work | £1,000,000,000 |
A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.