BAM CONSTRUCTION LIMITED
Companies House: 02379469
Status: Active
Incorporated: 4 May 1989
Registered office: BREAKSPEAR PARK, BREAKSPEAR WAY, HEMEL HEMPSTEAD
SIC: 41201 - Construction of commercial buildings
Companies House number 02379469 · Active
GB-COH identifier. Names below can be trading styles or historical aliases. Values are notice fields, not verified revenue.Companies House: 02379469
Status: Active
Incorporated: 4 May 1989
Registered office: BREAKSPEAR PARK, BREAKSPEAR WAY, HEMEL HEMPSTEAD
SIC: 41201 - Construction of commercial buildings
BAM Construction Ltd (21)
BAM Building and Infrastructure (1)
BAM CONSTRUCTION LIMITED (1)
| Published | Buyer and notice | Category / region | Disclosed value |
|---|---|---|---|
| 24 July 2026 | River Tees Academy - Main Works (con_31827) Department for Education | Construction work for school buildings North East | £20,792,548 |
| 22 May 2026 | Our Cultural Heart Phase 2 - Main Works Contract Kirklees Council | Construction work Yorkshire and the Humber | £55,000,000 |
| 20 May 2026 | The Royal School, Wolverhampton - Main Works (con_31559) Department for Education | Construction work for school buildings North East | £67,397,262 |
| 20 May 2026 | Foxford Community School - PCSA (con_31553) Department for Education | Construction work for school buildings North East | £2,051,805 |
| 17 April 2026 | Thomas More Catholic School - PCSA (con_31426) Department for Education | Construction work for school buildings North East | £4,673,096 |
| 17 April 2026 | JCT D & B Contract - SRP1157 - Wales High School (con_31389) Department for Education | Construction work for school buildings North East | £71,752,966 |
| 17 April 2026 | JCT D & B Contract - SRP1157 - Wales High School (con_31389) Department for Education | Construction work for school buildings North East | £71,752,966 |
| 17 April 2026 | Penketh High School - PCSA (con_31284) Department for Education | Construction work for school buildings North East | £2,854,832 |
| 27 March 2026 | Foxford Community School - PCSA (con_31249) Department for Education | Artistic and literary creation and interpretation services North East | £2,051,805 |
| 6 March 2026 | Swift Academy - PCSA (con_30808) Department for Education | Artistic and literary creation and interpretation services North East | £2,915,000 |
| 9 January 2026 | Wales High School - Main Works (con_29682) Department for Education | Construction work for school buildings North East | £71,752,966 |
| 9 January 2026 | Bradfields Academy - PCSA (con_29550) Department for Education | Construction work for school buildings North East | £2,359,085 |
| 9 January 2026 | Steyning Grammar School -PCSA (con_29540) Department for Education | Construction work for school buildings North East | £4,988,400 |
| 21 November 2025 | SRP1132 Framwellgate School - Main Works (con_29007) Department for Education | Construction work for school buildings North East | £67,929,173 |
| 21 November 2025 | Friesland School - Main Works (con_29001) Department for Education | Construction work for school buildings North East | £30,893,169 |
| 28 October 2025 | Perryfields School - PCSA (con_28888) Department for Education | Construction work for school buildings North East | £2,614,463 |
| 26 September 2025 | Greenbank High School - PCSA (con_28518) Department for Education | Architectural, construction, engineering and inspection services North East | £2,293,703 |
| 17 July 2025 | Ashfield School - PCSA (con_27990) Department for Education | Architectural, construction, engineering and inspection services North East | £4,732,157 |
| 10 July 2025 | Wetherby High School-PCSA (con_27954) Department for Education | Architectural, construction, engineering and inspection services North East | £2,535,891 |
| 4 April 2025 | The Salesian Academy of St John Bosco - Main Works (con_27393) Department for Education | Construction work North East | £30,952,427 |
| 21 March 2025 | Patchway Community School - PCSA (con_26753) Department for Education | Architectural, construction, engineering and inspection services North East | £2,236,072 |
| 21 February 2025 | Cardinal Newman Catholic School - Main Works (con_26708) Department for Education | Construction work North East | £48,358,462 |
| 21 February 2025 | Pre-PCSA works for Phase 2 (museum & gallery) of Our Cultural Heart(OCH). Kirklees Council | Construction work Yorkshire and the Humber | £296,794 |
A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.