GARTNER U.K. LIMITED
Companies House: 02266016
Status: Active
Incorporated: 9 June 1988
Registered office: TAMESIS, THE GLANTY, EGHAM
SIC: 63110 - Data processing, hosting and related activities
Companies House number 02266016 · Active
GB-COH identifier. Names below can be trading styles or historical aliases. Values are notice fields, not verified revenue.Companies House: 02266016
Status: Active
Incorporated: 9 June 1988
Registered office: TAMESIS, THE GLANTY, EGHAM
SIC: 63110 - Data processing, hosting and related activities
Gartner UK Limited (40)
GARTNER U.K. LIMITED (7)
Gartner UK Ltd (5)
GARTNER UK LIMITED (2)
Gartner U.K. Limited (2)
Gartner Uk Ltd (2)
GARTNER U.K. LTD (1)
Garner U.K. Limited (1)
Gartner Research Services (1)
Gartner UK limited (1)
| Published | Buyer and notice | Category / region | Disclosed value |
|---|---|---|---|
| 6 July 2026 | Enterprise IT Leaders Service Licences DSIT | Miscellaneous software package and computer systems | £428,000 |
| 30 June 2026 | ITEP1204 - Gartner Research Services National Highways Limited | IT software package | £207,200 |
| 10 June 2026 | Executive Program CIO Membership HM TREASURY | Information technology requirements review services | £124,300 |
| 9 June 2026 | HR and Workforce Transformation Support HM TREASURY | Software package and information systems | £71,800 |
| 8 June 2026 | IS & Security Assurance Subscriptions NS&I | Data services | £791,100 |
| 2 June 2026 | HR Gartner Research Subscription Services National Audit Office | Subscription services | £563,000 |
| 28 May 2026 | Infrastructure and Operations Pathfinder Defence Science and Technology Laboratory | System quality assurance planning services | £49,997 |
| 13 May 2026 | Data Research Services BANK OF ENGLAND | IT services: consulting, software development, Internet and support England | £442,080 |
| 6 May 2026 | Finance Leaders Subscription ORBIT GROUP LIMITED | Subscription services | £65,000 |
| 30 April 2026 | Gartner for CISOs Executive - Team Leader & Team Members Department for Education | Information systems or technology strategic review services | £376,350 |
| 29 April 2026 | Digital Leadership Advisory and Support ESSEX COUNTY COUNCIL | Information technology services East of England | £367,600 |
| 20 April 2026 | Executive Programs Member (EPMEM) License for CDIO Cabinet Office | Research and development services and related consultancy services | £218,700 |
| 17 April 2026 | 2026-007 Expert Advice Service for Enquiries and Engagement Ofgem | Subscription services | £115,680 |
| 17 April 2026 | 2026-007 Expert Advice Service for Enquiries and Engagement Ofgem | Subscription services | £115,680 |
| 9 April 2026 | CPT_24_31 Subscription based HR Research Services National Audit Office | Information systems | £300,000 |
| 2 April 2026 | Award Notice: 715826495 - Gartner Licenses 2026 - G-Cloud 14 Ministry of Defence | License management software package South West | £114,500 |
| 26 March 2026 | Structural Monitoring of South Woodford Health Centre NHS PROPERTY SERVICES LIMITED | Subscription services | £96,400 |
| 24 March 2026 | Gartner Licence (Cloud Research - Gartner for IT Leaders) Ministry of Justice | Software support services | £24,100 |
| 13 March 2026 | Provision of Executive Programs Membership CIO Office for National Statistics | Subscription services | £218,700 |
| 19 February 2026 | Gartner Research Services Nursing And Midwifery Council | IT services: consulting, software development, Internet and support | £181,440 |
| 18 February 2026 | Market Intelligence Report for Digital Modelling Tooling and Simulation Tooling MINISTRY OF DEFENCE | Market research services | £97,200 |
| 10 February 2026 | NCC1800 Transformation Resource - IT and Digital Northumberland County Council | IT services: consulting, software development, Internet and support North East | £42,525 |
| 9 February 2026 | CPT_26_07 Gartner Research subscription services National Audit Office | Subscription services | £390,400 |
| 4 February 2026 | Gartner Research Services NATIONAL INSTITUTE FOR HEALTH AND CARE EXCELLENCE | Research services North West | £95,100 |
| 4 February 2026 | Commercial Intelligence tool The Insolvency Service | Business intelligence software package | £100,700 |
| 3 February 2026 | People Team Advisory Support STUDENT LOANS COMPANY LIMITED | IT software package | £258,800 |
| 2 February 2026 | Technology Insight & Advisory Subscription - Executive Programs Membership (EPMEM) Great British Energy - Nuclear | Software consultancy services | £72,900 |
| 12 January 2026 | Gartner Research Services DSIT | Subscription services | £142,500 |
| 9 January 2026 | Subscription to Research, Insights, and Advisory Services Ofgem | Research services | £120,960 |
| 9 January 2026 | Gartner Research Services Ministry of Justice | Software-related services | £298,300 |
| 2 January 2026 | HR Best Practice Portal INFORMATION COMMISSIONER'S OFFICE | Software package and information systems North West | £130,140 |
| 31 December 2025 | IT Research and Analysts Service HM Land Registry | Information technology services England | £487,200 |
| 30 December 2025 | G-Cloud 14 Framework Call-Off - Gartner Research Services (12 month Subscription) FINANCIAL SERVICES COMPENSATION SCHEME LIMITED | Research services London | £57,000 |
| 23 December 2025 | Subscription based research services VCA - Vehicle Certification Agency | IT services: consulting, software development, Internet and support | £48,200 |
| 16 December 2025 | Research Services The Charity Commission For England And Wales | IT services: consulting, software development, Internet and support | £30,125 |
| 13 November 2025 | Gartner for Finance Leaders (Team Leader and Advisor Team Member Licences) MINISTRY OF DEFENCE | Technical support services | £76,317 |
| 3 November 2025 | Provision for tool to aid in finance function research HM TREASURY | Research services | £162,675 |
| 21 October 2025 | BMfS Future Sustainment Independent Analysis Team MINISTRY OF DEFENCE | Technical support services | £1,250,000 |
| 21 October 2025 | Evaluation and Selection - Insights and Analysis MINISTRY OF DEFENCE | Software consultancy services England | £60,000 |
| 24 September 2025 | Gartner for Chief Financial Officers MINISTRY OF DEFENCE | Technical support services | £187,600 |
| 29 August 2025 | Provision of a Subscription for Research Services MINISTRY OF DEFENCE | Computer-related professional services | £224,000 |
| 28 August 2025 | Executive Programs - Research Services UNIVERSITY OF SOUTHAMPTON | Software package and information systems | £360,900 |
| 14 August 2025 | DDaT25278 - Gartner Research Subscription UK SHARED BUSINESS SERVICES LIMITED | Software package and information systems | £567,817 |
| 12 August 2025 | DF/208 Gartner for IT Leaders Licence MINISTRY OF DEFENCE | Software package and information systems | £241,000 |
| 31 July 2025 | VAR001- Additional Licenses STUDENT LOANS COMPANY LIMITED | Business analysis consultancy services | £141,900 |
| 1 July 2025 | HR Insights Government Legal Department | Human resources management consultancy services North West | £210,600 |
| 30 June 2025 | Research Services Subscription Office for National Statistics | Software package and information systems | £214,800 |
| 11 June 2025 | Subscription based research services - HR Gambling Commission | Software package and information systems | £115,680 |
| 8 May 2025 | Gartner Research Services SOMERSET COUNCIL | Research and development services and related consultancy services | £224,000 |
| 1 May 2025 | Gartner for CISOs Executive Individual Access (GCISOEIA) Department For Education | Software package and information systems | £91,800 |
| 9 April 2025 | Gartner Research Services Department for Work and Pensions | IT services: consulting, software development, Internet and support | £156,500 |
| 9 April 2025 | Gartner Research Services Essex County Council | Subscription services East of England | £156,500 |
| 31 March 2025 | Dstl Digital Service Strategy and Assurance Defence Science and Technology Laboratory | IT services: consulting, software development, Internet and support | £49,922 |
| 19 March 2025 | Gartner for Technical Professionals (IT1ADVDEPT) DIGITAL DEFENCE LIMITED | Technical support services England | £179,800 |
| 18 March 2025 | Professional Research Services MINISTRY OF DEFENCE | Research and experimental development services | £30,375 |
| 11 March 2025 | Cloud Digital Leadership - Executive Programs Member (EPMEM) for Cabinet Offices CDIO Cabinet Office | IT services: consulting, software development, Internet and support | £72,900 |
| 13 February 2025 | Strategic IT Advisory Service SR899596336 H M REVENUE & CUSTOMS | IT services: consulting, software development, Internet and support | £2,558,142 |
| 27 January 2025 | Gartner Subscription Services FINANCIAL SERVICES COMPENSATION SCHEME LIMITED | Subscription services | £146,400 |
| 20 January 2025 | Emerging Tech Research & Insights INFORMATION COMMISSIONER'S OFFICE | Subscription services | £90,800 |
| 15 January 2025 | Subscription based research services - Finance Gambling Commission | Software package and information systems | £115,680 |
| 14 January 2025 | Data Research Services BANK OF ENGLAND | IT services: consulting, software development, Internet and support England | £71,800 |
| 13 January 2025 | Gartner Research Services Ministry of Justice | Market research services | £298,300 |
A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.