ALLERTON DAMP-PROOFING LIMITED
Companies House: 02023575
Status: Active
Incorporated: 28 May 1986
Registered office: UNIT 1 ASHBROOK PARK, LINCOLN WAY, SHERBURN IN ELMET
SIC: 43390 - Other building completion and finishing
Companies House number 02023575 · Active
GB-COH identifier. Names below can be trading styles or historical aliases. Values are notice fields, not verified revenue.Companies House: 02023575
Status: Active
Incorporated: 28 May 1986
Registered office: UNIT 1 ASHBROOK PARK, LINCOLN WAY, SHERBURN IN ELMET
SIC: 43390 - Other building completion and finishing
Allerton Damp-Proofing Limited (38)
Allerton Damp-proofing Limited (23)
Allerton Damp - Proofing Limited (2)
Allerton Damp Proofing (2)
Allerton Damp Proofing Limited (1)
Allerton Damp-Proofing Ltd (1)
Supplier(s) Name Allerton Damp-Proofing Limited (1)
| Published | Buyer and notice | Category / region | Disclosed value |
|---|---|---|---|
| 23 June 2026 | Specialist Works Framework - Glen Field Avenue, Deighton, Huddersfield Kirklees Council | Solid flooring Yorkshire and the Humber | £27,553 |
| 18 June 2026 | Specialist Works Framework - Leeds Road, Bradley, Huddersfield Kirklees Council | Solid flooring Yorkshire and the Humber | £30,448 |
| 19 May 2026 | Specialist Works Framework, Lot 4 - Hopton Drive, Mirfield Kirklees Council | Solid flooring Yorkshire and the Humber | £32,883 |
| 19 May 2026 | Specialist Works Framework - Lot 2, Greenside Estate Kirklees Council | Timber Yorkshire and the Humber | £27,581 |
| 19 May 2026 | Specialist Works Framework - Lot 2, Pilgrim Drive, Dewsbury Kirklees Council | Timber Yorkshire and the Humber | £28,833 |
| 19 May 2026 | Specialist Works Framework - Lot 2, Riddings Close Kirklees Council | Timber Yorkshire and the Humber | £29,736 |
| 12 May 2026 | Specialist Works Framework - Lawton Street, Primrose Hill, HUDDERSFIELD, Kirklees Council | Solid flooring Yorkshire and the Humber | £34,023 |
| 11 May 2026 | Specialist Works Framework - Lot 2, Crest Hill Road, Brackenhall, Huddersfield Kirklees Council | Timber Yorkshire and the Humber | £37,229 |
| 11 May 2026 | Specialist Works Framework - Cambridge Road, Birstall Kirklees Council | Solid flooring Yorkshire and the Humber | £36,726 |
| 29 April 2026 | Specialist Works Framework - Cedar Road, Chickenley, DEWSBURY Kirklees Council | Solid flooring Yorkshire and the Humber | £25,101 |
| 29 April 2026 | Specialist Works Framework - Lot 2, Glenfield Avenue Kirklees Council | Timber Yorkshire and the Humber | £27,553 |
| 21 April 2026 | Specialist Works Framework - Kirklands, new Mill, Holmfirth Kirklees Council | Solid flooring Yorkshire and the Humber | £27,222 |
| 21 April 2026 | Specialist Works Framework - Lot 2, High Close, Almondbury, Huddersfield Kirklees Council | Timber Yorkshire and the Humber | £28,191 |
| 13 April 2026 | Specialist Works Framework - Cambridge Road, Birstall Kirklees Council | Solid flooring Yorkshire and the Humber | £39,745 |
| 7 April 2026 | Specialist Works Framework. Lot 1,Smiths Avenue, Marsh Kirklees Council | Solid flooring Yorkshire and the Humber | £36,727 |
| 1 April 2026 | Specialist Works Framework. Lot 1,Manor Drive, Skelmanthorpe Kirklees Council | Solid flooring Yorkshire and the Humber | £25,964 |
| 1 April 2026 | Specialist Works Framework. Lot 1, Glenfield Avenue Deighton Kirklees Council | Solid flooring Yorkshire and the Humber | £26,827 |
| 1 April 2026 | Specialist Works Framework. Lot 1, Sheepridge Grove Kirklees Council | Solid flooring Yorkshire and the Humber | £26,886 |
| 1 April 2026 | Specialist Works Framework. Lot 1, Bradbury Street, Mirfield Kirklees Council | Solid flooring Yorkshire and the Humber | £29,210 |
| 1 April 2026 | Specialist Works Framework, Lot 1 Oakhill Road Batley Kirklees Council | Solid flooring Yorkshire and the Humber | £30,972 |
| 31 March 2026 | Specialist Works Framework - Lot 4, Glenfield Avenue, Deighton, HUDDERSFIELD Kirklees Council | Solid flooring Yorkshire and the Humber | £27,285 |
| 31 March 2026 | Specialist Works Framework - Lot 4, Second Avenue, Liversedge WF15 8JG Kirklees Council | Solid flooring Yorkshire and the Humber | £29,197 |
| 31 March 2026 | Specialist Works Framework - Lot 4, Shirley Place, Cleckheaton Kirklees Council | Solid flooring Yorkshire and the Humber | £30,702 |
| 31 March 2026 | Specialist Works Framework - Lot 4, Smithy Lane, Skelmanthorpe, HUDDERSFIELD Kirklees Council | Solid flooring Yorkshire and the Humber | £31,821 |
| 31 March 2026 | Specialist Works Framework - Turnsteads Avenue, Cleckheaton Kirklees Council | Solid flooring Yorkshire and the Humber | £36,782 |
| 30 March 2026 | Specialist Works Framework - Lot 2, High Close, Almondbury, Huddersfield Kirklees Council | Timber Yorkshire and the Humber | £37,876 |
| 30 March 2026 | Specialist Works Framework. Lot 1, Third Avenue, Liversedge Kirklees Council | Solid flooring Yorkshire and the Humber | £31,305 |
| 30 March 2026 | Specialist Works Framework - Lot 1, Oddfellows Street, Mirfield Kirklees Council | Solid flooring Yorkshire and the Humber | £32,443 |
| 25 March 2026 | Specialist Works Framework - Lot 1, Woodsome Glen Kirklees Council | Solid flooring Yorkshire and the Humber | £32,728 |
| 25 March 2026 | Specialist Works Framework - Lot 1, Hammond Street, Fartown, Kirklees Council | Solid flooring Yorkshire and the Humber | £34,528 |
| 25 March 2026 | Specialist Works Framework - Lot 1, Nether Crescent Kirklees Council | Solid flooring Yorkshire and the Humber | £39,863 |
| 25 March 2026 | Specialist Works Framework - Lot 1, Longroyd Crescent Kirklees Council | Solid flooring Yorkshire and the Humber | £35,784 |
| 25 March 2026 | Specialist Works Framework - Lot 2, Elland Road Batley Kirklees Council | Timber Yorkshire and the Humber | £25,217 |
| 25 March 2026 | Specialist Works Framework - Lot 1 Elland Road, Batley Kirklees Council | Solid flooring Yorkshire and the Humber | £26,641 |
| 2 July 2025 | Specialist Works Framework Kirklees Council | Solid flooring Yorkshire and the Humber | £27,845 |
| 24 June 2025 | Specialist Works Framework Kirklees Council | Solid flooring Yorkshire and the Humber | £30,972 |
| 24 June 2025 | Specialist Works Framework Kirklees Council | Timber Yorkshire and the Humber | £5,409 |
| 24 June 2025 | Specialist Works Framework Kirklees Council | Solid flooring Yorkshire and the Humber | £13,999 |
| 24 June 2025 | Specialist Works Framework Kirklees Council | Solid flooring Yorkshire and the Humber | £39,760 |
| 23 June 2025 | Specialist Works Framework Kirklees Council | Timber Yorkshire and the Humber | £19,954 |
| 13 June 2025 | Specialist Works Framework - Lot 2 71 Thorpe Lane Kirklees Council | Timber Yorkshire and the Humber | £5,409 |
| 13 June 2025 | Specialist Works Framework - Lot 1 11 Laverhills, Liversedge Kirklees Council | Solid flooring Yorkshire and the Humber | £11,485 |
| 13 June 2025 | Specialist Works Framework - Lot 1 32 Crawthorne Crescent, Deighton Kirklees Council | Solid flooring Yorkshire and the Humber | £18,752 |
| 13 June 2025 | Specialist Works Framework - Lot 1 Hopton Drive, Mirfiled Kirklees Council | Solid flooring Yorkshire and the Humber | £7,121 |
| 13 June 2025 | Specialist Works Framework - Lot 4 1 Ridgeway Kirklees Council | Structural works Yorkshire and the Humber | £29,728 |
| 13 June 2025 | Specialist Works Framework - Lot 2 43 Council Terrace, Honle Kirklees Council | Timber Yorkshire and the Humber | £6,705 |
| 13 June 2025 | Specialist Works Framework - Lot 4 54 Ashenhurst Avenue Kirklees Council | Structural works Yorkshire and the Humber | £25,163 |
| 13 June 2025 | Specialist Works Framework - Lot 2 18 St John Parade Kirklees Council | Timber Yorkshire and the Humber | £31,592 |
| 12 May 2025 | Specialist Works Framework - Lot 1 Princess Close, Chickenley Kirklees Council | Solid flooring Yorkshire and the Humber | £14,518 |
| 12 May 2025 | Specialist Works Framework - Lot 1 Manor Rise Kirklees Council | Solid flooring Yorkshire and the Humber | £22,092 |
| 14 April 2025 | Specialist Works Framework - Lot 1 St John Parade Kirklees Council | Solid flooring Yorkshire and the Humber | £31,502 |
| 14 April 2025 | Specialist Works Framework - Lot 1 Firthcliffe Road Kirklees Council | Solid flooring Yorkshire and the Humber | £28,324 |
| 14 April 2025 | Specialist Works Framework - Lot 1 Windsor Walk Kirklees Council | Solid flooring Yorkshire and the Humber | £6,752 |
| 14 April 2025 | Specialist Works Framework - Lot 4 Glenfield Avenue, Deighton Kirklees Council | Solid flooring Yorkshire and the Humber | £13,212 |
| 14 April 2025 | Specialist Works Framework - Lot 1 Spen Valley Road, Ravensthorpe Kirklees Council | Solid flooring Yorkshire and the Humber | £34,465 |
| 14 April 2025 | Specialist Works Framework - Lot 1 Centenary Way, Batley Kirklees Council | Solid flooring Yorkshire and the Humber | £11,798 |
| 11 April 2025 | Specialist Works Framework - Lot 1 Hollin Terrace, Marsh Kirklees Council | Wood flooring work Yorkshire and the Humber | £38,019 |
| 8 April 2025 | Specialist Works Framework - Lot 4 Matherville Skelmanthorpe Kirklees Council | Solid flooring Yorkshire and the Humber | £36,346 |
| 7 April 2025 | Specialist Works Framework - Lot 1 South Avenue, Cowlersley Kirklees Council | Solid flooring Yorkshire and the Humber | £24,145 |
| 7 April 2025 | Specialist Works Framework Lot 1 - South Cross Road, Cowcliffe Kirklees Council | Timber Yorkshire and the Humber | £6,460 |
| 2 April 2025 | Specialist Works Framework - Lot 4 Gilthwaites Crescent, Denby Dale Kirklees Council | Solid flooring Yorkshire and the Humber | £7,687 |
| 2 April 2025 | Specialist Works Framework - Lot 1 Carlton Court, Cleckheaton Kirklees Council | Wood flooring work Yorkshire and the Humber | £18,754 |
| 2 April 2025 | Specialist Works Framework - Lot 1 - Longfield Av, Dalton Kirklees Council | Roof repair and maintenance work Yorkshire and the Humber | £6,967 |
| 2 April 2025 | Specialist Works Framework - Lot 1 - Eastlands, Almondbury Kirklees Council | Plastering work Yorkshire and the Humber | £4,794 |
| 31 March 2025 | Specialist Works Framework - Lot 2, Hopkinson Road, Sheepridge Kirklees Council | Floor-laying work Yorkshire and the Humber | £9,958 |
| 28 March 2025 | Specialist Works Framework - Lot4 Tolson Crescent, Dalton Kirklees Council | Wood flooring work Yorkshire and the Humber | £18,277 |
| 28 March 2025 | Specialist Works Framework - Lot 1, Broadland Meltham Kirklees Council | Wood flooring work Yorkshire and the Humber | £16,223 |
| 28 March 2025 | Specialist Works Framework - Lot 1 Damp Works & Misc Associated Works Kirklees Council | Wood flooring work Yorkshire and the Humber | £30,627 |
A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.