VIRGIN MEDIA BUSINESS LIMITED
Companies House: 01785381
Status: Active
Incorporated: 24 January 1984
Registered office: 500 BROOK DRIVE, READING
SIC: 82990 - Other business support service activities n.e.c.
Companies House number 01785381 · Active
GB-COH identifier. Names below can be trading styles or historical aliases. Values are notice fields, not verified revenue.Companies House: 01785381
Status: Active
Incorporated: 24 January 1984
Registered office: 500 BROOK DRIVE, READING
SIC: 82990 - Other business support service activities n.e.c.
Virgin Media Business Limited (17)
VIRGIN MEDIA BUSINESS LIMITED (16)
Virgin Media (1)
Virgin Media Business (1)
Virgin Media Business Ltd (1)
Virgin Media Business Ltd (Trading as Virgin Media O2 Business) (1)
Virgin Media O2 Business (1)
Virgin media business (1)
VirginMedia02 Business Ltd (1)
| Published | Buyer and notice | Category / region | Disclosed value |
|---|---|---|---|
| 1 July 2026 | Cisco Licensing British Transport Police | Software package and information systems England | £1,121,354 |
| 18 June 2026 | National Ethernet/Ethernet Extensions+ between Surrey Heath and Runnymede BCs. Surrey Heath Borough Council | Ethernet network | £38,490 |
| 10 June 2026 | Provision of Wide Area Network THE POLICE, FIRE AND CRIME COMMISSIONER FOR NORTHAMPTONSHIRE | Information technology services | £594,895 |
| 8 May 2026 | Mobile Voice and Data Services for Cannock Chase and Stafford Borough Councils Staffordshire County Council | Mobile-telephone services | £70,000 |
| 27 April 2026 | Cisco Secure Firewalls THE POLICE AND CRIME COMMISSIONER FOR LINCOLNSHIRE | Network operating system software package | £47,218 |
| 20 April 2026 | Mobile Voice and Data Services OFCOM | Data carriers | £66,666 |
| 20 March 2026 | WAN-LAN Data Access Services NATIONAL INSTITUTE FOR HEALTH AND CARE EXCELLENCE | Installation services of line telephony equipment North West | £218,835 |
| 20 March 2026 | Mobile Voice, Data and Hardware Service for NHSPS NHS PROPERTY SERVICES LIMITED | Data and voice media London | £360,275 |
| 19 March 2026 | Mobile Phone Refresh Northumbria Police | Mobile telephones North East | £347,432 |
| 4 March 2026 | CPT_23_25 Mobile Voice and Data Sims National Audit Office | IT services: consulting, software development, Internet and support | £300,000 |
| 24 February 2026 | Install and maintain Dedicated Internet Access (DIA) equipment along with associated support provisions. Warwickshire Police | Electrical circuits West Midlands | £163,990 |
| 17 February 2026 | Data Primary Connectivity and IP Addresses - 4 sites TOGETHER HOUSING GROUP LIMITED | Internet network North West | £100,260 |
| 27 January 2026 | Mobile Voice and Data Services Basingstoke & Deane Borough Council | Mobile-telephone services South East | £62,519 |
| 20 January 2026 | CPI Mobile Phone Contract CENTRE FOR PROCESS INNOVATION LIMITED | Mobile telephones North East | £40,000 |
| 5 January 2026 | SIP Provision Force Control Rooms South Yorkshire Police Headquarters | Telecommunications services Yorkshire and the Humber | £267,483 |
| 19 December 2025 | Satellite phones DSIT | Satellite communications equipment | £137,785 |
| 18 December 2025 | SE 2nd Gen refresh Ministry of Justice | Mobile telephones | £3,411,825 |
| 9 December 2025 | Cloud Connect and Internet Line COMPETITION AND MARKETS AUTHORITY | IT services: consulting, software development, Internet and support | £150,636 |
| 8 December 2025 | Mobile Call Recording Service Pension Protection Fund | Mobile-telephone services | £60,000 |
| 10 November 2025 | Wide Area Network Managed Service OFCOM | Wide area network | £239,653 |
| 8 October 2025 | Mobile Voice and Data Services SOUTHERN HOUSING | Data and voice media South East | £236,270 |
| 6 October 2025 | TfGM Internet Connectivity (Dedicated Internet Access - DIA) 2024 Transport For Greater Manchester | IT services: consulting, software development, Internet and support | £235,800 |
| 23 September 2025 | BWV SIM CARDS British Transport Police | Mobile-telephone services England | £336,000 |
| 22 September 2025 | WAN Circuits Pension Protection Fund | Wide area network London | £105,141 |
| 17 September 2025 | Mobile Voice and Data Northumbria Police | Networks | £570,000 |
| 22 August 2025 | Mobile Voice and Data services Ministry of Justice | Mobile telephones | £2,420,200 |
| 15 August 2025 | SIPs and Circuits to support 999 and 101 lines Warwickshire Police | Networks West Midlands | £68,880 |
| 30 July 2025 | Core Data Centre Firewall Replacement HAMPSHIRE COUNTY COUNCIL | IT services: consulting, software development, Internet and support | £2,200,000 |
| 9 July 2025 | Future Networks British Transport Police | Networks England | £9,854,747 |
| 16 June 2025 | C1029 - Mobile Voice and Data Services NATIONAL WEALTH FUND LIMITED | Mobile telephones | £125,000 |
| 6 May 2025 | Internet Connectivity Services Yorkshire Purchasing Organisation | Networking, Internet and intranet software package | £110,400 |
| 10 April 2025 | SIP as a Service Pension Protection Fund | IP telephone services London | £86,661 |
| 31 March 2025 | North Northamptonshire Council - Managed Wide Area Network (WAN) service (voice, data, video) & Managed Internet Access Service. North Northamptonshire Council | IT services: consulting, software development, Internet and support East Midlands | £451,737 |
| 28 March 2025 | Mobile Phones Northumbria Police | Radio, television, communication, telecommunication and related equipment North East | £27,920 |
| 20 March 2025 | HSCN & PSN SDX Circuits Department for Work and Pensions | Networks | £94,400 |
| 18 March 2025 | SFO-RM6261-O2-Mobile Services SERIOUS FRAUD OFFICE | Mobile-telephone services | £30,757 |
| 17 March 2025 | Virgin Network Diversion Tees Valley Combined Authority | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork North East | £168,468 |
| 3 February 2025 | Genesys Cloud Services Government Legal Department | Computer-related services North West | £590,352 |
| 23 January 2025 | C&C Unify Telephony System Upgrade THE POLICE AND CRIME COMMISSIONER FOR LINCOLNSHIRE | Wireless telecommunications system | £458,021 |
| 9 January 2025 | Mobile Phones Southampton Solent University | Mobile telephones South East | £15,158 |
A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.