ROCON CONTRACTORS LIMITED
Companies House: 00732319
Status: Active
Incorporated: 13 August 1962
Registered office: VYNE LODGE FARM, VYNE ROAD, BRAMLEY, TADLEY, HAMPSHIRE
SIC: 42990 - Construction of other civil engineering projects n.e.c.
Companies House number 00732319 · Active
GB-COH identifier. Names below can be trading styles or historical aliases. Values are notice fields, not verified revenue.Companies House: 00732319
Status: Active
Incorporated: 13 August 1962
Registered office: VYNE LODGE FARM, VYNE ROAD, BRAMLEY, TADLEY, HAMPSHIRE
SIC: 42990 - Construction of other civil engineering projects n.e.c.
Rocon Contractors Limited (37)
Rocon Contractors Ltd (1)
| Published | Buyer and notice | Category / region | Disclosed value |
|---|---|---|---|
| 13 July 2026 | G5-1_HCC_128 Five Lanes, Four Marks HAMPSHIRE COUNTY COUNCIL | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork South East | £139,473 |
| 13 July 2026 | G5-1_HCC_092 Hounsome Fields Footpath Crossing HAMPSHIRE COUNTY COUNCIL | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork South East | £32,002 |
| 9 June 2026 | G5-1_HCC_121 B3011 road junction to Bramshill Road, Heckfield HAMPSHIRE COUNTY COUNCIL | Construction, foundation and surface works for highways, roads South East | £1,865 |
| 9 June 2026 | G5-1_HCC_108 Anstey Mill Lane Crossing - Trial Pits HAMPSHIRE COUNTY COUNCIL | Construction, foundation and surface works for highways, roads South East | £16,332 |
| 9 June 2026 | G5-1_HCC_081 Westborn Road SuDS HAMPSHIRE COUNTY COUNCIL | Construction, foundation and surface works for highways, roads South East | £98,698 |
| 9 June 2026 | G5-1_HCC_107 Sandy Lane, Church Crookham, Fleet - Zebra Crossing HAMPSHIRE COUNTY COUNCIL | Construction, foundation and surface works for highways, roads South East | £61,880 |
| 9 June 2026 | G5-1_HCC_106 Woodhouse Lane - Hedge End, Shared Use Facility HAMPSHIRE COUNTY COUNCIL | Construction, foundation and surface works for highways, roads South East | £61,134 |
| 9 June 2026 | G5-1_HCC_104 Hamble Lane Bus Gate - Site Investigations HAMPSHIRE COUNTY COUNCIL | Construction, foundation and surface works for highways, roads South East | £88,679 |
| 9 June 2026 | G5-1_HCC_101 Sherborne Road - Proposed Pedestrian Crossing HAMPSHIRE COUNTY COUNCIL | Construction, foundation and surface works for highways, roads South East | £140,920 |
| 9 June 2026 | G5-1_HBC-HCC _123 Whichers Gate Road Cycle by-passes HAMPSHIRE COUNTY COUNCIL | Construction, foundation and surface works for highways, roads South East | £38,360 |
| 9 June 2026 | G5-1_HBC-HCC_114 Reading Road South - Zebra Crossings HAMPSHIRE COUNTY COUNCIL | Construction, foundation and surface works for highways, roads South East | £80,019 |
| 9 June 2026 | G5-1_HBC/HCC_068 Hart Green Grid - Cove Road HAMPSHIRE COUNTY COUNCIL | Construction, foundation and surface works for highways, roads South East | £113,734 |
| 16 February 2026 | G5-1_TVBC-HCC_109 Gascoigne lane Drainage repair HAMPSHIRE COUNTY COUNCIL | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork South East | £2,200 |
| 16 February 2026 | G5-1_TVBC-HCC_098 Rownhams Lane pedestrian crossing improvements HAMPSHIRE COUNTY COUNCIL | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork South East | £72,304 |
| 16 February 2026 | G5-1_HCC_103 Romsey to Timsbury Drainage CCTV Survey and Trial Holes HAMPSHIRE COUNTY COUNCIL | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork South East | £72,304 |
| 16 February 2026 | G5-1_HCC_061 Jackdaw Bridge HAMPSHIRE COUNTY COUNCIL | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork South East | £9,025 |
| 16 February 2026 | G5-1_HCC_HBC_105 Romsey to Ampfield Crampmoor Ln. Jct. HAMPSHIRE COUNTY COUNCIL | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork South East | £74,454 |
| 20 November 2025 | G5-1_TVBC/HCC_066 Roman Way Footway widening HAMPSHIRE COUNTY COUNCIL | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork South East | £62,049 |
| 20 November 2025 | G5-1_HCC_091 Littleton Headwall Trash Screen HAMPSHIRE COUNTY COUNCIL | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork South East | £2,972 |
| 20 November 2025 | G5-1_HCC_048 Winchester city centre N-S active travel improvements HAMPSHIRE COUNTY COUNCIL | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork South East | £28,103 |
| 20 November 2025 | G5-1_HBC/HCC_097 Oakhanger Traffic Calming Phase 2 HAMPSHIRE COUNTY COUNCIL | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork South East | £4,825 |
| 20 November 2025 | G5-1_HBC_HCC_093 Forest Road Denmead HAMPSHIRE COUNTY COUNCIL | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork South East | £31,355 |
| 18 July 2025 | G5-1_TVBC-HCC_076 Remedial works to allotment car park HAMPSHIRE COUNTY COUNCIL | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork South East | £1,796 |
| 18 July 2025 | G5-1_HCC_078 UDI-CCTV Survey of SW Adoptable Drainage System HAMPSHIRE COUNTY COUNCIL | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork South East | £38,638 |
| 18 July 2025 | G5-1_HCC_049 Eclipse Trial Pit and Drainage Remedial Works HAMPSHIRE COUNTY COUNCIL | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork South East | £34,742 |
| 18 July 2025 | G5-1_HBC/HCC_088 Emsworth Town Centre - Victoria Road HAMPSHIRE COUNTY COUNCIL | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork South East | £96,400 |
| 18 July 2025 | G5-1_HBCHCC_072 e Avenue Road, Lymington - Pedestrian Crossing Improvements HAMPSHIRE COUNTY COUNCIL | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork South East | £47,365 |
| 18 July 2025 | G5-1_HCC_HBC_069 Roe Downs Road Medstead HAMPSHIRE COUNTY COUNCIL | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork South East | £70,310 |
| 18 July 2025 | G5-1_HBC/HCC_050 Peel Park Community Access Ramp HAMPSHIRE COUNTY COUNCIL | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork South East | £32,619 |
| 18 July 2025 | G5-1_HCC_HBC_022 Houchin Street access improvements HAMPSHIRE COUNTY COUNCIL | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork South East | £36,633 |
| 18 July 2025 | G5-1_HCC_HBC_021 Bank Street access improvements HAMPSHIRE COUNTY COUNCIL | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork South East | £42,769 |
| 18 July 2025 | G5-1_HBCHCC_044 Morelands Primary School HAMPSHIRE COUNTY COUNCIL | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork South East | £106,108 |
| 9 April 2025 | G5-1_HCC_073 Pulens Lane Advanced Works Package HAMPSHIRE COUNTY COUNCIL | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork South East | £36,827 |
| 9 April 2025 | G5-1_HCC_059 Dragon Street Site Investigation HAMPSHIRE COUNTY COUNCIL | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork South East | £5,617 |
| 9 April 2025 | G5-1_HBCHCC_071 Ramley Road, Lymington - Pedestrian Improvements HAMPSHIRE COUNTY COUNCIL | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork South East | £33,070 |
| 24 February 2025 | G5-1_HCC_010 Calthorpe Park Formal Crossing and Accessibility Improvements HAMPSHIRE COUNTY COUNCIL | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork South East | £128,095 |
| 24 February 2025 | G5-1_HCC_023 Gosport-Fareham BRT route improvements HAMPSHIRE COUNTY COUNCIL | Construction, foundation and surface works for highways, roads South East | £26,875 |
| 18 February 2025 | Emergency Pothole repairs Central Car Park East Hampshire District Council | Repair and maintenance services South East | £44,682 |
A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.