BOWMER AND KIRKLAND LIMITED
Companies House: 00701982
Status: Active
Incorporated: 30 August 1961
Registered office: HIGH EDGE COURT CHURCH STREET, HEAGE, BELPER, DERBYSHIRE
SIC: 41201 - Construction of commercial buildings
Companies House number 00701982 · Active
GB-COH identifier. Names below can be trading styles or historical aliases. Values are notice fields, not verified revenue.Companies House: 00701982
Status: Active
Incorporated: 30 August 1961
Registered office: HIGH EDGE COURT CHURCH STREET, HEAGE, BELPER, DERBYSHIRE
SIC: 41201 - Construction of commercial buildings
Bowmer & Kirkland Ltd (53)
Bowmer and Kirkland Limited (4)
BowmerAnd Kirkland Limited (1)
| Published | Buyer and notice | Category / region | Disclosed value |
|---|---|---|---|
| 23 April 2026 | ITC Catterick SLA Ministry of Defence | Modular and portable buildings | £29,246,245 |
| 17 April 2026 | Smithdon High School - Main Works (con_31497) Department for Education | Construction work for school buildings North East | £62,872,345 |
| 17 April 2026 | Helena Romanes School - Main Works (con_31495) Department for Education | Construction work for school buildings North East | £84,565,685 |
| 17 April 2026 | St Thomas a Becket Catholic Secondary School - PCSA (con_31391) Department for Education | Artistic and literary creation and interpretation services North East | £1,812,979 |
| 17 April 2026 | Hadleigh High School - other (con_31350) Department for Education | Construction work for school buildings North East | £3,982,289 |
| 27 March 2026 | St Thomas á Becket - PCSA (con_31253) Department for Education | Artistic and literary creation and interpretation services North East | £1,812,979 |
| 27 March 2026 | Co-op Academy Smithies Moor - Main Works (con_31251) Department for Education | Construction work for school buildings North East | £16,825,087 |
| 27 March 2026 | Rivers Academy - Main Works (con_31241) Department for Education | Construction work for school buildings North East | £56,213,047 |
| 27 March 2026 | Enfield Grammar School - PCSA (con_31235) Department for Education | Artistic and literary creation and interpretation services North East | £1,770,530 |
| 6 March 2026 | Lime Hills SEND School - Main Works (con_30754) Department for Education | Construction work for school buildings North East | £14,530,694 |
| 6 March 2026 | The Bromfords School - Main Works (con_30686) Department for Education | Construction work for school buildings North East | £54,890,211 |
| 9 January 2026 | Toot Hill School - PCSA (con_29680) Department for Education | Artistic and literary creation and interpretation services North East | £4,947,143 |
| 9 January 2026 | Fortis Academy - PCSA (con_29636) Department for Education | Artistic and literary creation and interpretation services North East | £4,383,481 |
| 9 January 2026 | Thurston Community College - PCSA (con_29632) Department for Education | Artistic and literary creation and interpretation services North East | £3,497,808 |
| 9 January 2026 | Regent Farm First School - Main Works (con_29622) Department for Education | Construction work for school buildings North East | £13,797,903 |
| 15 December 2025 | Buckley Barracks SLA- ECI Ministry of Defence | Modular and portable buildings South West | £384,984 |
| 5 December 2025 | St Paul's Catholic Primary School - Main Works (con_29215) Department for Education | Construction work for school buildings North East | £10,649,403 |
| 21 November 2025 | Sawston Village College- Main Works (con_29052) Department for Education | Construction work for school buildings North East | £31,657,986 |
| 21 November 2025 | Eden Girls School -PCSA (con_29015) Department for Education | Artistic and literary creation and interpretation services North East | £3,277,920 |
| 31 October 2025 | Gosford Hill School - Main Works (con_28920) Department for Education | Construction work North East | £43,761,676 |
| 28 October 2025 | Brindley Heath Junior School Academy - Main Works (con_28718) Department for Education | Construction work for school buildings North East | £10,735,252 |
| 28 October 2025 | The Flagship School - PCSA (con_28712) Department for Education | Newspapers, journals, periodicals and magazines North East | £176,296 |
| 28 October 2025 | Lincoln Castle Academy- PCSA (con_28694) Department for Education | Construction work for school buildings North East | £2,380,794 |
| 28 October 2025 | Selby SEN - Main Works (con_28692) Department for Education | Construction work for school buildings North East | £15,859,768 |
| 28 October 2025 | Gomersal St Mary's Church of England Voluntary Controlled Primary School - PCSA (con_28674) Department for Education | Construction work for school buildings North East | £1,089,915 |
| 18 September 2025 | Ullswater Community College- PCSA (con_28478) Department for Education | Architectural, construction, engineering and inspection services North East | £70,000 |
| 13 September 2025 | Holy Trinity Church of England Academy - Main Works (con_28404) Department for Education | Construction work North East | £8,806,668 |
| 22 August 2025 | The FitzWimarc School - Temp Works (con_28330) Department for Education | Construction work North East | £1,462,333 |
| 22 August 2025 | Helena Romanes School - JCT Intermediate Building Contract - Temp Works (con_28324) Department for Education | Construction work North East | £347,003 |
| 22 August 2025 | Cramlington Learning Village - Main Works (con_28322) Department for Education | Construction work North East | £49,847,622 |
| 8 August 2025 | Somerlea Park Juniors - Main Works (con_28221) Department for Education | Construction work North East | £12,097,048 |
| 1 August 2025 | Stowupland High School-Intermediate Works (con_28191) Department for Education | Construction work North East | £441,266 |
| 24 July 2025 | Ormiston Sudbury Academy - Main Works (con_28124) Department for Education | Construction work North East | £44,995,270 |
| 24 July 2025 | Ilkley Grammar School - Main Works (con_28120) Department for Education | Construction work North East | £51,899,503 |
| 24 July 2025 | St Ignatius College - PCSA (con_28112) Department for Education | Architectural, construction, engineering and inspection services North East | £4,310,176 |
| 10 July 2025 | Outwood Academy Riverside - Main Works (con_27964) Department for Education | Construction work North East | £38,358,973 |
| 10 July 2025 | Penwortham Girls High School - Main Works (con_27748) Department for Education | Construction work North East | £30,778,870 |
| 10 July 2025 | Cockermouth School - PCSA (con_27732) Department for Education | Construction work North East | £3,143,002 |
| 9 May 2025 | The Fitzwimarc School - PCSA (con_27605) Department for Education | Architectural, construction, engineering and inspection services North East | £136,139 |
| 25 April 2025 | The Bridge Satellite - Main Works (Part 2) (con_27583) Department for Education | Construction work North East | £7,990,581 |
| 17 April 2025 | Ringway Primary School - Main Works (con_27472) Department for Education | Construction work North East | £9,631,982 |
| 10 April 2025 | Chace Community School - Main Works (con_27449) Department for Education | Construction work North East | £36,044,517 |
| 4 April 2025 | Combermere Barracks ECI Ministry of Defence | Modular and portable buildings South East | £169,814 |
| 21 February 2025 | Brindley Heath Junior School - PCSA (con_26680) Department for Education | Architectural, construction, engineering and inspection services North East | £693,410 |
| 14 February 2025 | Coombe Boys School - Main Works (con_26625) Department for Education | Construction work North East | £46,694,074 |
| 14 February 2025 | East Bergholt High School - PCSA (con_26619) Department for Education | Architectural, construction, engineering and inspection services North East | £160,763 |
| 14 February 2025 | St Aidan's Catholic Academy - Main Works (con_26617) Department for Education | Construction work North East | £41,932,381 |
| 14 February 2025 | St Aidan's Catholic Academy - Main Works (con_26617) Department for Education | Construction work North East | £41,932,381 |
| 14 February 2025 | Reach Academy Feltham - Temp Works (con_26613) Department for Education | Construction work North East | £3,823,923 |
| 13 February 2025 | Framework Alliance Agreement 709304450: Call-Off Project Contract 713956451 - ITC Catterick Single Living Accommodation (SLA) Early Contractor Involvement (ECI) MINISTRY OF DEFENCE | Construction work | £334,374 |
| 12 February 2025 | Newcastle Government Hub Design & Build Fit Out H M REVENUE & CUSTOMS | Building construction work North East | £95,993,233 |
| 6 February 2025 | Michael Syddall CE VA Primary School - Main Works (con_26554) Department for Education | Construction work North East | £9,088,413 |
| 6 February 2025 | Hadleigh High School - PCSA (con_26552) Department for Education | Architectural, construction, engineering and inspection services North East | £156,196 |
| 6 February 2025 | Smithdon High School - PCSA (con_26550) Department for Education | Architectural, construction, engineering and inspection services North East | £3,889,160 |
| 6 February 2025 | Northumberland College (con_26574) Department for Education | Construction work North East | £50,768,637 |
| 3 January 2025 | Hartlepool SEND - Main Works - Sustainability Pods (con_26402) Department for Education | Construction work North East | £2,009,197 |
| 3 January 2025 | West Coventry Academy - Main Works - Sustainability Pods (con_26400) Department for Education | Construction work North East | £3,186,364 |
| 3 January 2025 | Belvidere School - Main Works - Sustainability Pods (con_26398) Department for Education | Construction work | £2,564,390 |
A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.