CPI annual inflation
2.6%
-0.2 from the previous observation.
Inflation, regular pay and weekly road-fuel prices for a dated operating-cost review.
2.6%
-0.2 from the previous observation.
£699
+1.0 from the previous observation.
159.9p/l
+3.8 from the previous observation.
179.2p/l
+5.2 from the previous observation.
These are different measures on different schedules. CPI is a consumer basket, pay is a whole-economy weekly level, and pump prices are direct road-fuel observations. They should not be combined into a synthetic company cost score.
Use each series only where the business model has the matching exposure—for example, payroll intensity, delivery mileage, field-service fleets or consumer-price sensitivity.
Source: Office for National Statistics. Open Government Licence v3.0
| Period | Value | Published series |
|---|---|---|
| 2026-06 | 2.6% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2026-05 | 2.8% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2026-04 | 2.8% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2026-03 | 3.3% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2026-02 | 3.0% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2026-01 | 3.0% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2025-12 | 3.4% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2025-11 | 3.2% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2025-10 | 3.6% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2025-09 | 3.8% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2025-08 | 3.8% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2025-07 | 3.8% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
Source: Office for National Statistics. Open Government Licence v3.0
| Period | Value | Published series |
|---|---|---|
| 2026-05 | £699 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2026-04 | £698 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2026-03 | £694 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2026-02 | £692 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2026-01 | £691 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2025-12 | £690 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2025-11 | £688 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2025-10 | £687 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2025-09 | £685 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2025-08 | £682 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2025-07 | £680 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2025-06 | £679 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
Source: Department for Energy Security and Net Zero. Open Government Licence v3.0
| Period | Value | Published series |
|---|---|---|
| 2026-08-03 | 159.9p/l | ULSP (Ultra low sulphur unleaded petrol) Pump price in pence/litre |
| 2026-07-27 | 156.1p/l | ULSP (Ultra low sulphur unleaded petrol) Pump price in pence/litre |
| 2026-07-20 | 152.3p/l | ULSP (Ultra low sulphur unleaded petrol) Pump price in pence/litre |
| 2026-07-13 | 150.5p/l | ULSP (Ultra low sulphur unleaded petrol) Pump price in pence/litre |
| 2026-07-06 | 149.8p/l | ULSP (Ultra low sulphur unleaded petrol) Pump price in pence/litre |
| 2026-06-29 | 151.0p/l | ULSP (Ultra low sulphur unleaded petrol) Pump price in pence/litre |
| 2026-06-22 | 153.3p/l | ULSP (Ultra low sulphur unleaded petrol) Pump price in pence/litre |
| 2026-06-15 | 155.5p/l | ULSP (Ultra low sulphur unleaded petrol) Pump price in pence/litre |
| 2026-06-08 | 157.9p/l | ULSP (Ultra low sulphur unleaded petrol) Pump price in pence/litre |
| 2026-06-01 | 158.7p/l | ULSP (Ultra low sulphur unleaded petrol) Pump price in pence/litre |
| 2026-05-25 | 158.8p/l | ULSP (Ultra low sulphur unleaded petrol) Pump price in pence/litre |
| 2026-05-18 | 157.4p/l | ULSP (Ultra low sulphur unleaded petrol) Pump price in pence/litre |
Source: Department for Energy Security and Net Zero. Open Government Licence v3.0
| Period | Value | Published series |
|---|---|---|
| 2026-08-03 | 179.2p/l | ULSD (Ultra low sulphur diesel) Pump price in pence/litre |
| 2026-07-27 | 174.0p/l | ULSD (Ultra low sulphur diesel) Pump price in pence/litre |
| 2026-07-20 | 167.1p/l | ULSD (Ultra low sulphur diesel) Pump price in pence/litre |
| 2026-07-13 | 164.5p/l | ULSD (Ultra low sulphur diesel) Pump price in pence/litre |
| 2026-07-06 | 164.8p/l | ULSD (Ultra low sulphur diesel) Pump price in pence/litre |
| 2026-06-29 | 167.1p/l | ULSD (Ultra low sulphur diesel) Pump price in pence/litre |
| 2026-06-22 | 172.5p/l | ULSD (Ultra low sulphur diesel) Pump price in pence/litre |
| 2026-06-15 | 176.7p/l | ULSD (Ultra low sulphur diesel) Pump price in pence/litre |
| 2026-06-08 | 181.8p/l | ULSD (Ultra low sulphur diesel) Pump price in pence/litre |
| 2026-06-01 | 184.1p/l | ULSD (Ultra low sulphur diesel) Pump price in pence/litre |
| 2026-05-25 | 185.1p/l | ULSD (Ultra low sulphur diesel) Pump price in pence/litre |
| 2026-05-18 | 186.6p/l | ULSD (Ultra low sulphur diesel) Pump price in pence/litre |
atlas-source-uk-indicators R2 bucket on each cache refresh.A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.