UK vacancies
712k
+2.0 from the previous observation.
Official vacancies and unemployment series for company hiring and demand context.
712k
+2.0 from the previous observation.
4.9%
0.0 from the previous observation.
Vacancies can signal employer demand while unemployment describes available labour at a national level. They do not reveal whether a specialist startup can recruit a specific role in a specific region.
Use the pair to shape diligence questions: hiring plan, salary assumptions, staff retention, location strategy and the sensitivity of revenue to household employment.
Source: Office for National Statistics. Open Government Licence v3.0
| Period | Value | Published series |
|---|---|---|
| 2026-05 | 712k | UK Vacancies (thousands) - Total |
| 2026-04 | 710k | UK Vacancies (thousands) - Total |
| 2026-03 | 713k | UK Vacancies (thousands) - Total |
| 2026-02 | 718k | UK Vacancies (thousands) - Total |
| 2026-01 | 725k | UK Vacancies (thousands) - Total |
| 2025-12 | 734k | UK Vacancies (thousands) - Total |
| 2025-11 | 739k | UK Vacancies (thousands) - Total |
| 2025-10 | 730k | UK Vacancies (thousands) - Total |
| 2025-09 | 728k | UK Vacancies (thousands) - Total |
| 2025-08 | 729k | UK Vacancies (thousands) - Total |
| 2025-07 | 737k | UK Vacancies (thousands) - Total |
| 2025-06 | 724k | UK Vacancies (thousands) - Total |
Source: Office for National Statistics. Open Government Licence v3.0
| Period | Value | Published series |
|---|---|---|
| 2026-04 | 4.9% | Unemployment rate (aged 16 and over, seasonally adjusted): % |
| 2026-03 | 4.9% | Unemployment rate (aged 16 and over, seasonally adjusted): % |
| 2026-02 | 5.0% | Unemployment rate (aged 16 and over, seasonally adjusted): % |
| 2026-01 | 4.9% | Unemployment rate (aged 16 and over, seasonally adjusted): % |
| 2025-12 | 5.2% | Unemployment rate (aged 16 and over, seasonally adjusted): % |
| 2025-11 | 5.2% | Unemployment rate (aged 16 and over, seasonally adjusted): % |
| 2025-10 | 5.1% | Unemployment rate (aged 16 and over, seasonally adjusted): % |
| 2025-09 | 5.1% | Unemployment rate (aged 16 and over, seasonally adjusted): % |
| 2025-08 | 5.0% | Unemployment rate (aged 16 and over, seasonally adjusted): % |
| 2025-07 | 4.8% | Unemployment rate (aged 16 and over, seasonally adjusted): % |
| 2025-06 | 4.7% | Unemployment rate (aged 16 and over, seasonally adjusted): % |
| 2025-05 | 4.7% | Unemployment rate (aged 16 and over, seasonally adjusted): % |
atlas-source-uk-indicators R2 bucket on each cache refresh.A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.