CPI annual inflation
2.6%
-0.2 from the previous observation.
Official national indicators that frame demand, hiring, pricing and funding conditions around a company review.
2.6%
-0.2 from the previous observation.
£699
+1.0 from the previous observation.
712k
+2.0 from the previous observation.
4.9%
0.0 from the previous observation.
0.6%
+0.4 from the previous observation.
3.8%
-0.3 from the previous observation.
Read the dashboard as background, not as a score. Inflation and pay levels can affect margins; vacancies and unemployment describe labour-market pressure; GDP is a broad demand signal; Bank Rate affects the financing environment. The direction and relevance differ by sector and business model.
For a company decision, combine these national series with the legal entity's own accounts, filing record, cash needs, sector exposure and the date of the investment evidence.
Source: Office for National Statistics. Open Government Licence v3.0
| Period | Value | Published series |
|---|---|---|
| 2026-06 | 2.6% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2026-05 | 2.8% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2026-04 | 2.8% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2026-03 | 3.3% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2026-02 | 3.0% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2026-01 | 3.0% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2025-12 | 3.4% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2025-11 | 3.2% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2025-10 | 3.6% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2025-09 | 3.8% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2025-08 | 3.8% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2025-07 | 3.8% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
Source: Office for National Statistics. Open Government Licence v3.0
| Period | Value | Published series |
|---|---|---|
| 2026-05 | £699 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2026-04 | £698 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2026-03 | £694 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2026-02 | £692 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2026-01 | £691 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2025-12 | £690 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2025-11 | £688 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2025-10 | £687 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2025-09 | £685 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2025-08 | £682 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2025-07 | £680 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2025-06 | £679 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
Source: Office for National Statistics. Open Government Licence v3.0
| Period | Value | Published series |
|---|---|---|
| 2026-05 | 712k | UK Vacancies (thousands) - Total |
| 2026-04 | 710k | UK Vacancies (thousands) - Total |
| 2026-03 | 713k | UK Vacancies (thousands) - Total |
| 2026-02 | 718k | UK Vacancies (thousands) - Total |
| 2026-01 | 725k | UK Vacancies (thousands) - Total |
| 2025-12 | 734k | UK Vacancies (thousands) - Total |
| 2025-11 | 739k | UK Vacancies (thousands) - Total |
| 2025-10 | 730k | UK Vacancies (thousands) - Total |
| 2025-09 | 728k | UK Vacancies (thousands) - Total |
| 2025-08 | 729k | UK Vacancies (thousands) - Total |
| 2025-07 | 737k | UK Vacancies (thousands) - Total |
| 2025-06 | 724k | UK Vacancies (thousands) - Total |
Source: Office for National Statistics. Open Government Licence v3.0
| Period | Value | Published series |
|---|---|---|
| 2026-04 | 4.9% | Unemployment rate (aged 16 and over, seasonally adjusted): % |
| 2026-03 | 4.9% | Unemployment rate (aged 16 and over, seasonally adjusted): % |
| 2026-02 | 5.0% | Unemployment rate (aged 16 and over, seasonally adjusted): % |
| 2026-01 | 4.9% | Unemployment rate (aged 16 and over, seasonally adjusted): % |
| 2025-12 | 5.2% | Unemployment rate (aged 16 and over, seasonally adjusted): % |
| 2025-11 | 5.2% | Unemployment rate (aged 16 and over, seasonally adjusted): % |
| 2025-10 | 5.1% | Unemployment rate (aged 16 and over, seasonally adjusted): % |
| 2025-09 | 5.1% | Unemployment rate (aged 16 and over, seasonally adjusted): % |
| 2025-08 | 5.0% | Unemployment rate (aged 16 and over, seasonally adjusted): % |
| 2025-07 | 4.8% | Unemployment rate (aged 16 and over, seasonally adjusted): % |
| 2025-06 | 4.7% | Unemployment rate (aged 16 and over, seasonally adjusted): % |
| 2025-05 | 4.7% | Unemployment rate (aged 16 and over, seasonally adjusted): % |
Source: Office for National Statistics. Open Government Licence v3.0
| Period | Value | Published series |
|---|---|---|
| 2026-Q1 | 0.6% | Gross Domestic Product: Quarter on Quarter growth: CVM SA % |
| 2025-Q4 | 0.2% | Gross Domestic Product: Quarter on Quarter growth: CVM SA % |
| 2025-Q3 | 0.2% | Gross Domestic Product: Quarter on Quarter growth: CVM SA % |
| 2025-Q2 | 0.1% | Gross Domestic Product: Quarter on Quarter growth: CVM SA % |
| 2025-Q1 | 0.6% | Gross Domestic Product: Quarter on Quarter growth: CVM SA % |
| 2024-Q4 | 0.4% | Gross Domestic Product: Quarter on Quarter growth: CVM SA % |
| 2024-Q3 | 0.2% | Gross Domestic Product: Quarter on Quarter growth: CVM SA % |
| 2024-Q2 | 0.6% | Gross Domestic Product: Quarter on Quarter growth: CVM SA % |
| 2024-Q1 | 0.7% | Gross Domestic Product: Quarter on Quarter growth: CVM SA % |
| 2023-Q4 | -0.3% | Gross Domestic Product: Quarter on Quarter growth: CVM SA % |
| 2023-Q3 | -0.2% | Gross Domestic Product: Quarter on Quarter growth: CVM SA % |
| 2023-Q2 | 0.0% | Gross Domestic Product: Quarter on Quarter growth: CVM SA % |
Source: Bank of England. Bank of England statistical publication — free reuse with attribution
| Period | Value | Published series |
|---|---|---|
| 2025-12-18 | 3.8% | Official Bank Rate |
| 2025-08-07 | 4.0% | Official Bank Rate |
| 2025-05-08 | 4.3% | Official Bank Rate |
| 2025-02-06 | 4.5% | Official Bank Rate |
| 2024-11-07 | 4.8% | Official Bank Rate |
| 2024-08-01 | 5.0% | Official Bank Rate |
| 2023-08-03 | 5.3% | Official Bank Rate |
| 2023-06-22 | 5.0% | Official Bank Rate |
| 2023-05-11 | 4.5% | Official Bank Rate |
| 2023-03-23 | 4.3% | Official Bank Rate |
| 2023-02-02 | 4.0% | Official Bank Rate |
| 2022-12-15 | 3.5% | Official Bank Rate |
atlas-source-uk-indicators R2 bucket on each cache refresh.A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.