CPI annual inflation
2.6%
-0.2 from the previous observation.
CPI annual inflation and regular weekly pay, kept on their official monthly periods.
2.6%
-0.2 from the previous observation.
£699
+1.0 from the previous observation.
Headline CPI is a consumer-price measure, not a company's input-cost index. Regular weekly pay is a whole-economy level, not a forecast for a particular payroll. Together they can prompt questions about pricing power, wage pressure and household demand.
Look for sustained movement rather than treating one month as decisive, and verify whether the company's costs and customers are actually exposed to the national measures shown.
Source: Office for National Statistics. Open Government Licence v3.0
| Period | Value | Published series |
|---|---|---|
| 2026-06 | 2.6% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2026-05 | 2.8% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2026-04 | 2.8% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2026-03 | 3.3% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2026-02 | 3.0% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2026-01 | 3.0% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2025-12 | 3.4% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2025-11 | 3.2% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2025-10 | 3.6% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2025-09 | 3.8% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2025-08 | 3.8% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
| 2025-07 | 3.8% | CPI ANNUAL RATE 00: ALL ITEMS 2015=100 |
Source: Office for National Statistics. Open Government Licence v3.0
| Period | Value | Published series |
|---|---|---|
| 2026-05 | £699 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2026-04 | £698 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2026-03 | £694 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2026-02 | £692 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2026-01 | £691 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2025-12 | £690 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2025-11 | £688 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2025-10 | £687 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2025-09 | £685 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2025-08 | £682 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2025-07 | £680 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
| 2025-06 | £679 | AWE: Whole Economy Level (£): Seasonally Adjusted Regular Pay Excluding Arrears |
atlas-source-uk-indicators R2 bucket on each cache refresh.A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.