Average UK house price
£271,295
+860.0 from the previous observation.
Average UK house prices alongside Bank Rate for property-linked business context.
£271,295
+860.0 from the previous observation.
3.8%
-0.3 from the previous observation.
The national average house price hides large regional and property-type differences, while Bank Rate is not a mortgage offer or company loan quote. The pair is most relevant to property, construction, mortgage, home-services and consumer businesses.
Do not infer a valuation for a company's property, collateral or market from the national series. Use it to identify where a regional or asset-level source is required.
Source: HM Land Registry. Open Government Licence v3.0
| Period | Value | Published series |
|---|---|---|
| 2026-05 | £271,295 | Average price All property types |
| 2026-04 | £270,435 | Average price All property types |
| 2026-03 | £269,112 | Average price All property types |
| 2026-02 | £269,114 | Average price All property types |
| 2026-01 | £268,708 | Average price All property types |
| 2025-12 | £269,255 | Average price All property types |
| 2025-11 | £271,787 | Average price All property types |
| 2025-10 | £271,441 | Average price All property types |
| 2025-09 | £270,124 | Average price All property types |
| 2025-08 | £271,013 | Average price All property types |
| 2025-07 | £269,050 | Average price All property types |
| 2025-06 | £266,865 | Average price All property types |
Source: Bank of England. Bank of England statistical publication — free reuse with attribution
| Period | Value | Published series |
|---|---|---|
| 2025-12-18 | 3.8% | Official Bank Rate |
| 2025-08-07 | 4.0% | Official Bank Rate |
| 2025-05-08 | 4.3% | Official Bank Rate |
| 2025-02-06 | 4.5% | Official Bank Rate |
| 2024-11-07 | 4.8% | Official Bank Rate |
| 2024-08-01 | 5.0% | Official Bank Rate |
| 2023-08-03 | 5.3% | Official Bank Rate |
| 2023-06-22 | 5.0% | Official Bank Rate |
| 2023-05-11 | 4.5% | Official Bank Rate |
| 2023-03-23 | 4.3% | Official Bank Rate |
| 2023-02-02 | 4.0% | Official Bank Rate |
| 2022-12-15 | 3.5% | Official Bank Rate |
atlas-source-uk-indicators R2 bucket on each cache refresh.A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.