Quarter-on-quarter GDP growth
0.6%
+0.4 from the previous observation.
Quarter-on-quarter GDP growth alongside the Bank of England's official Bank Rate history.
0.6%
+0.4 from the previous observation.
3.8%
-0.3 from the previous observation.
GDP is a broad, revisable measure of economic activity. Bank Rate is an official policy rate, not the borrowing cost available to an individual company. Together they frame—but do not determine—fundraising conditions and customer demand.
For a portfolio review, compare runway and refinancing dates with the rate environment and test the company's revenue assumptions against both weak and strong growth cases.
Source: Office for National Statistics. Open Government Licence v3.0
| Period | Value | Published series |
|---|---|---|
| 2026-Q1 | 0.6% | Gross Domestic Product: Quarter on Quarter growth: CVM SA % |
| 2025-Q4 | 0.2% | Gross Domestic Product: Quarter on Quarter growth: CVM SA % |
| 2025-Q3 | 0.2% | Gross Domestic Product: Quarter on Quarter growth: CVM SA % |
| 2025-Q2 | 0.1% | Gross Domestic Product: Quarter on Quarter growth: CVM SA % |
| 2025-Q1 | 0.6% | Gross Domestic Product: Quarter on Quarter growth: CVM SA % |
| 2024-Q4 | 0.4% | Gross Domestic Product: Quarter on Quarter growth: CVM SA % |
| 2024-Q3 | 0.2% | Gross Domestic Product: Quarter on Quarter growth: CVM SA % |
| 2024-Q2 | 0.6% | Gross Domestic Product: Quarter on Quarter growth: CVM SA % |
| 2024-Q1 | 0.7% | Gross Domestic Product: Quarter on Quarter growth: CVM SA % |
| 2023-Q4 | -0.3% | Gross Domestic Product: Quarter on Quarter growth: CVM SA % |
| 2023-Q3 | -0.2% | Gross Domestic Product: Quarter on Quarter growth: CVM SA % |
| 2023-Q2 | 0.0% | Gross Domestic Product: Quarter on Quarter growth: CVM SA % |
Source: Bank of England. Bank of England statistical publication — free reuse with attribution
| Period | Value | Published series |
|---|---|---|
| 2025-12-18 | 3.8% | Official Bank Rate |
| 2025-08-07 | 4.0% | Official Bank Rate |
| 2025-05-08 | 4.3% | Official Bank Rate |
| 2025-02-06 | 4.5% | Official Bank Rate |
| 2024-11-07 | 4.8% | Official Bank Rate |
| 2024-08-01 | 5.0% | Official Bank Rate |
| 2023-08-03 | 5.3% | Official Bank Rate |
| 2023-06-22 | 5.0% | Official Bank Rate |
| 2023-05-11 | 4.5% | Official Bank Rate |
| 2023-03-23 | 4.3% | Official Bank Rate |
| 2023-02-02 | 4.0% | Official Bank Rate |
| 2022-12-15 | 3.5% | Official Bank Rate |
atlas-source-uk-indicators R2 bucket on each cache refresh.A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.