Invested in LDC?
Search any company for live Companies House status, directors, filings and SEIS/EIS relief — free and instant.
LDC · 36 companies
| Company | Stage / Investment Type |
|---|---|
| 15below | Portfolio company |
| ARC | Portfolio company |
| ATCORE | Portfolio company |
| Aquavista | Portfolio company |
| Aspire | Portfolio company |
| Bespoke Kitchen Foods | Portfolio company |
| Blis | Portfolio company |
| Cardel | Portfolio company |
| Creative ITC | Portfolio company |
| Eagle Eye Innovations | Portfolio company |
| Frankham Group | Portfolio company |
| HSL Compliance | Portfolio company |
| Harper James | Portfolio company |
| Hybrid | Portfolio company |
| IDSL Group | Portfolio company |
| Iglu.com | Portfolio company |
| J&J Global Fulfilment | Portfolio company |
| Kerv | Portfolio company |
| LeMieux | Portfolio company |
| MSQ | Portfolio company |
| Pagabo Group | Portfolio company |
| Panthera Biopartners | Portfolio company |
| Red Helix | Portfolio company |
| Shaken Udder | Portfolio company |
| Shoptimised | Portfolio company |
| Taking Care | Portfolio company |
| Talos360 | Portfolio company |
| The Edwin Group | Portfolio company |
| UniHomes | Portfolio company |
| WCCTV | Portfolio company |
| Waterscan | Portfolio company |
| Wifinity | Portfolio company |
| Zip World | Portfolio company |
| i247 | Portfolio company |
| iamproperty | Portfolio company |
| myHappymind | Portfolio company |
About LDC
LDC is a UK SEIS fund manager with 36 publicly verified portfolio companies.
Use CompanyBeacon to search any LDC portfolio company for live Companies House status, director information, filing history and to calculate your exact SEIS/EIS relief entitlement — free, instant, no account needed.