Registered record
Number: 08045123
Type: ltd
Registered office: 3rd Floor 1 Ashley Road, Altrincham, Cheshire, WA14 2DT, United Kingdom
SIC: 70229, 84130
08045123 · active · No overdue accounts or confirmation flag returned
Number: 08045123
Type: ltd
Registered office: 3rd Floor 1 Ashley Road, Altrincham, Cheshire, WA14 2DT, United Kingdom
SIC: 70229, 84130
Association means the company appeared in the dated portfolio research corpus. It does not prove a fund's current holding or SEIS/EIS eligibility.
Recent events are shown newest first. Filing codes and dates come directly from Companies House; descriptions are concise labels, not legal interpretations.
CS01 · Confirmation StatementTM01 · OfficersAA · AccountsAP01 · OfficersCS01 · Confirmation StatementCH01 · OfficersPSC05 · Persons With Significant ControlAP01 · OfficersTM01 · OfficersAD01 · AddressAA · AccountsTM01 · OfficersCS01 · Confirmation StatementAA · AccountsCS01 · Confirmation StatementAA · AccountsThe Contracts Finder supplier identifier resolves exactly to Companies House number 08045123. Values are notice fields, not verified revenue; frameworks and multi-supplier awards can overstate totals.
| Published | Buyer and notice | Award value |
|---|---|---|
| 29 June 2026 | EXCO Learning and Development Infected Blood Compensation Authority Staff training services | £99,950 |
| 2 June 2026 | Mapping and Categorisation Exercise: The Codes of Conduct Landscape in Public Sector Authorities Cabinet Office Miscellaneous business and business-related services | £75,790 |
| 29 May 2026 | Embedding Ethical Conduct in Public Sector Authorities: A Literature Review on Codes of Conduct and Behavioural Change Cabinet Office Administration services | £46,558 |
| 12 May 2026 | Operational Stability Infected Blood Compensation Authority Administration services | £548,000 |
| 5 May 2026 | ESPH CS RDC De La Warr Pavilion Refurb Project Manager & Contract Administrator (ESPH733) Rother District Council Construction project management services | £267,628 |
| 30 April 2026 | HBC CS Asset Consultancy (ESPH768) Hastings Borough Council General management consultancy services | £200,000 |
| 16 April 2026 | Landscape Architect led multi-disciplinary team for Guisborough & Eston Environmental Regeneration Redcar & Cleveland Borough Council Architectural, construction, engineering and inspection services | £462,204 |
| 13 April 2026 | NEPRO3 - Ousewem Project Management CITY OF YORK COUNCIL Construction project management services | £155,078 |
| 9 April 2026 | Structural and Civil Engineering consultancy services Ashford Borough Council Structural engineering consultancy services | £119,438 |
| 12 March 2026 | Landscape Architect led multi-disciplinary team for Guisborough LUF Public Realm Works Redcar & Cleveland Borough Council Architectural, construction, engineering and inspection services | £574,461 |
| 10 March 2026 | COP33_2025_ Horizon scan: VAWG future trends and challenges COLLEGE OF POLICING LIMITED Research services | £49,624 |
| 10 March 2026 | NEPRO3- Assess physical demand of police roles and recommendation of testing methodology COLLEGE OF POLICING LIMITED Research services | £183,215 |
| 4 March 2026 | Major Historic Archiving Project Cabinet Office IT services: consulting, software development, Internet and support | £750,000 |
| 3 March 2026 | Southwold Caravan Site Design Management and Surveys Suffolk Coastal District Council and Waveney District Council Architectural, engineering and surveying services | £53,823 |
| 26 February 2026 | GRATUR_8147 Cabinet Office IT services: consulting, software development, Internet and support | £76,700 |
| 26 February 2026 | GRATUR_8146 Cabinet Office IT services: consulting, software development, Internet and support | £46,200 |
| 19 February 2026 | LAS ContrOCC Consolidation Programme Lancashire County Council Business and management consultancy services | £522,766 |
| 16 February 2026 | AI Strategy Support Cabinet Office IT services: consulting, software development, Internet and support | £599,000 |
| 10 February 2026 | Infected Blood Compensation Authority: Provision of Financial Advice to Compensation Recipients Cabinet Office Accounting and auditing services | £103,948 |
| 27 January 2026 | PH Smokefree demystifying TV marketing campaign HAMPSHIRE COUNTY COUNCIL Advertising and marketing services | £46,785 |
A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.